Get Latest Usa Export Data from Santos Port under HS Code 8703221000

Discover genuine suppiers through our verified Usa Export Data based on shipments from Santos Port. Search Latest Usa Export Data from Santos port under HS Code 8703221000 with product name, Unit, quantity, price, Supplier & buyer name, and port details.


DateHS CodeProduct DetailsQuantityUnitTotal Value (USD)CountryPortSupplier
1/12/20228703221000M1 MARCA:HONDA, MODELO:CR-V, Año 2021, VERSION:EXL, LOTE: 0001565706 NC:4, CC:1498, CH:1HGRW2870ML501243, VI:1HGRW2870ML501243, MO:L15BE-5284562 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:PLATA SILVER, CO:GASOLINA,1U24917.006PeruSANTOSAMERICAN HONDA MOTOR CO.. INC.Get Detailed Shipment Records
Explore
1/12/20228703221000M1 MARCA:HONDA, MODELO:CR-V, Año 2021, VERSION:EXL, LOTE: 0001565713 NC:4, CC:1498, CH:1HGRW2870ML501484, VI:1HGRW2870ML501484, MO:L15BE-5296529 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:PLATA SILVER, CO:GASOLINA,1U24917.006PeruSANTOSAMERICAN HONDA MOTOR CO.. INC.
1/12/20228703221000M1 MARCA:HONDA, MODELO:CR-V, Año 2021, VERSION:EXL, LOTE: 0001565727 NC:4, CC:1498, CH:1HGRW2870ML501547, VI:1HGRW2870ML501547, MO:L15BE-5302189 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:GRIS STEEL, CO:GASOLINA, S1U24917.007PeruSANTOSAMERICAN HONDA MOTOR CO.. INC.
1/12/20228703221000M1 MARCA:HONDA, MODELO:CR-V, Año 2021, VERSION:EXL, LOTE: 0001565746 NC:4, CC:1498, CH:1HGRW2870ML501223, VI:1HGRW2870ML501223, MO:L15BE-5283896 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:AZUL OBSIDIAN, CO:GASOLINA1U24917.007PeruSANTOSAMERICAN HONDA MOTOR CO.. INC.
1/12/20228703221000M1 BRAND:HONDA, MODEL:CR-V, Year 2021, VERSION:EXL, LOT: 0001565707 NC:4, CC:1498, CH:1HGRW2870ML501253, VI:1HGRW2870ML501253, MO:L15BE-5284564 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:PLATA SILVER, CO:GASOLINE,1U24917.006PeruSANTOSAMERICAN HONDA MOTOR CO.. INC.
1/12/20228703221000M1 BRAND:HONDA, MODEL:CR-V, Year 2021, VERSION:EXL, LOT: 0001565709 NC:4, CC:1498, CH:1HGRW2870ML501475, VI:1HGRW2870ML501475, MO:L15BE-5296513 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:PLATA SILVER, CO:GASOLINE,1U24917.006PeruSANTOSAMERICAN HONDA MOTOR CO.. INC.
1/12/20228703221000M1 BRAND:HONDA, MODEL:CR-V, Year 2021, VERSION:EXL, LOT: 0001565714 NC:4, CC:1498, CH:1HGRW2870ML501495, VI:1HGRW2870ML501495, MO:L15BE-5296514 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:PLATA SILVER, CO:GASOLINE,1U24917.006PeruSANTOSAMERICAN HONDA MOTOR CO.. INC.
1/12/20228703221000M1 BRAND:HONDA, MODEL:CR-V, Year 2021, VERSION:EXL, LOT: 0001565747 NC:4, CC:1498, CH:1HGRW2870ML501224, VI:1HGRW2870ML501224, MO:L15BE-5283903 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:OBSIDIAN BLUE, CO:PETROL1U24917.007PeruSANTOSAMERICAN HONDA MOTOR CO.. INC.
1/12/20228703221000M1 MARCA:HONDA, MODELO:CR-V, Año 2021, VERSION:EXL, LOTE: 0001565744 NC:4, CC:1498, CH:1HGRW2870ML501220, VI:1HGRW2870ML501220, MO:L15BE-5283891 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:AZUL OBSIDIAN, CO:GASOLINA1U24917.007PeruSANTOSAMERICAN HONDA MOTOR CO.. INC.
1/12/20228703221000M1 MARCA:HONDA, MODELO:CR-V, Año 2021, VERSION:EXL, LOTE: 0001565716 NC:4, CC:1498, CH:1HGRW2870ML501499, VI:1HGRW2870ML501499, MO:L15BE-5296523 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:PLATA SILVER, CO:GASOLINA,1U24917.006PeruSANTOSAMERICAN HONDA MOTOR CO.. INC.

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Get Latest Usa Shipment Data for products under HS Code 8703221000 from Santos Port with Exim Trade Data. Search HS Code 8703221000 Export Data of Usa from Santos Port by product name, quantity, unit, price, buyer name, seller name, country of Origin, port of loading, and shipping information. These crucial statistics will help you apply analytical approach to your marketing strategy. You can save your time by opting for our result centric data. We help your business grow in Usa Market with our accurate Usa Customs Data.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data