Get Usa Export Data from Peru port to Peru under HS Code 8703

Uncover the unique Usa Export Data from Santos Port to Peru under HS Code 8703 along with Product name, Unit, Quantity, Price, Supplier & Buyer name, Port of loading & shipment information. Expand your business in Usa Market using an impactful data-driven strategy.


DateHS CodeProduct DetailsQuantityUnitTotal Value (USD)CountryPortSupplier
1/12/20228703229020M1 MARCA:HONDA, MODELO:ACCORD, Año 2021, VERSION:EXL, LOTE: 0001565750 NC:4, CC:1498, CH:1HGCV1650MA500018, VI:1HGCV1650MA500018, MO:L15BE-5924668 AS:5, EJ:2, FR:4X2, TT:CVT, PA:4, PM:148@5500, PB:1950, PN:1473, CU:477 CA:SEDAN, C1:NEGRO CRYSTAL, CO:GASO1U22662.69PeruSANTOSAMERICAN HONDA MOTOR CO.. INC.Get Detailed Shipment Records
Explore
1/12/20228703221000M1 MARCA:HONDA, MODELO:CR-V, Año 2021, VERSION:EXL, LOTE: 0001565706 NC:4, CC:1498, CH:1HGRW2870ML501243, VI:1HGRW2870ML501243, MO:L15BE-5284562 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:PLATA SILVER, CO:GASOLINA,1U24917.006PeruSANTOSAMERICAN HONDA MOTOR CO.. INC.
1/12/20228703221000M1 MARCA:HONDA, MODELO:CR-V, Año 2021, VERSION:EXL, LOTE: 0001565713 NC:4, CC:1498, CH:1HGRW2870ML501484, VI:1HGRW2870ML501484, MO:L15BE-5296529 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:PLATA SILVER, CO:GASOLINA,1U24917.006PeruSANTOSAMERICAN HONDA MOTOR CO.. INC.
1/12/20228703221000M1 MARCA:HONDA, MODELO:CR-V, Año 2021, VERSION:EXL, LOTE: 0001565727 NC:4, CC:1498, CH:1HGRW2870ML501547, VI:1HGRW2870ML501547, MO:L15BE-5302189 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:GRIS STEEL, CO:GASOLINA, S1U24917.007PeruSANTOSAMERICAN HONDA MOTOR CO.. INC.
1/12/20228703221000M1 MARCA:HONDA, MODELO:CR-V, Año 2021, VERSION:EXL, LOTE: 0001565746 NC:4, CC:1498, CH:1HGRW2870ML501223, VI:1HGRW2870ML501223, MO:L15BE-5283896 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:AZUL OBSIDIAN, CO:GASOLINA1U24917.007PeruSANTOSAMERICAN HONDA MOTOR CO.. INC.
1/12/20228703221000M1 BRAND:HONDA, MODEL:CR-V, Year 2021, VERSION:EXL, LOT: 0001565707 NC:4, CC:1498, CH:1HGRW2870ML501253, VI:1HGRW2870ML501253, MO:L15BE-5284564 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:PLATA SILVER, CO:GASOLINE,1U24917.006PeruSANTOSAMERICAN HONDA MOTOR CO.. INC.
1/12/20228703221000M1 BRAND:HONDA, MODEL:CR-V, Year 2021, VERSION:EXL, LOT: 0001565709 NC:4, CC:1498, CH:1HGRW2870ML501475, VI:1HGRW2870ML501475, MO:L15BE-5296513 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:PLATA SILVER, CO:GASOLINE,1U24917.006PeruSANTOSAMERICAN HONDA MOTOR CO.. INC.
1/12/20228703221000M1 BRAND:HONDA, MODEL:CR-V, Year 2021, VERSION:EXL, LOT: 0001565714 NC:4, CC:1498, CH:1HGRW2870ML501495, VI:1HGRW2870ML501495, MO:L15BE-5296514 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:PLATA SILVER, CO:GASOLINE,1U24917.006PeruSANTOSAMERICAN HONDA MOTOR CO.. INC.
1/12/20228703221000M1 BRAND:HONDA, MODEL:CR-V, Year 2021, VERSION:EXL, LOT: 0001565747 NC:4, CC:1498, CH:1HGRW2870ML501224, VI:1HGRW2870ML501224, MO:L15BE-5283903 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:OBSIDIAN BLUE, CO:PETROL1U24917.007PeruSANTOSAMERICAN HONDA MOTOR CO.. INC.
1/12/20228703221000M1 MARCA:HONDA, MODELO:CR-V, Año 2021, VERSION:EXL, LOTE: 0001565744 NC:4, CC:1498, CH:1HGRW2870ML501220, VI:1HGRW2870ML501220, MO:L15BE-5283891 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:AZUL OBSIDIAN, CO:GASOLINA1U24917.007PeruSANTOSAMERICAN HONDA MOTOR CO.. INC.

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest HS Code 8703 Export Data of Usa from Peru at Santos. We collect HS Code 8703 Export Data of Usa from Peru at Santos with product and date.HS Code 8703 Export Data of Usa to Peru at Santos helps to analyze Import price, company name, port, importer and exporter,product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data