Get Usa Export Data from Peru port to Peru under HS Code 8703

Uncover the unique Usa Export Data from Jacksonville Port to Peru under HS Code 8703 along with Product name, Unit, Quantity, Price, Supplier & Buyer name, Port of loading & shipment information. Expand your business in Usa Market using an impactful data-driven strategy.


DateHS CodeProduct DetailsQuantityUnitTotal Value (USD)CountryPortSupplier
1/26/20228703221000M1 MARCA:HONDA, MODELO:CR-V, Año 2022, VERSION:EXL, LOTE: 0001576511 NC:4, CC:1498, CH:1HGRW2870NL500029, VI:1HGRW2870NL500029, MO:L15BE-6404240 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:PLATA SILVER, CO:GASOLINA,1U25021.678PeruJACKSONVILLEAMERICAN HONDA MOTOR CO.. INC.Get Detailed Shipment Records
Explore
1/26/20228703229020M1 MARCA:HONDA, MODELO:CR-V, Año 2022, VERSION:EX, LOTE: 0001576481 NC:4, CC:1498, CH:1HGRW1840NL500113, VI:1HGRW1840NL500113, MO:L15BE-6412608 AS:5, EJ:2, FR:4X2, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1526, CU:604 CA:SUV, C1:AZUL OBSIDIAN, CO:GASOLINA,1U22424.342PeruJACKSONVILLEAMERICAN HONDA MOTOR CO.. INC.
1/26/20228703229020M1 MARCA:HONDA, MODELO:CR-V, Año 2022, VERSION:EX, LOTE: 0001576485 NC:4, CC:1498, CH:1HGRW1840NL500006, VI:1HGRW1840NL500006, MO:L15BE-6404274 AS:5, EJ:2, FR:4X2, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1526, CU:604 CA:SUV, C1:GRIS STEEL, CO:GASOLINA, SN1U22424.342PeruJACKSONVILLEAMERICAN HONDA MOTOR CO.. INC.
1/26/20228703229020M1 MARCA:HONDA, MODELO:CR-V, Año 2022, VERSION:EX, LOTE: 0001576474 NC:4, CC:1498, CH:1HGRW1840NL500098, VI:1HGRW1840NL500098, MO:L15BE-6412613 AS:5, EJ:2, FR:4X2, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1526, CU:604 CA:SUV, C1:PLATA SILVER, CO:GASOLINA,1U22424.343PeruJACKSONVILLEAMERICAN HONDA MOTOR CO.. INC.
1/26/20228703229020M1 MARCA:HONDA, MODELO:CR-V, Año 2022, VERSION:EX, LOTE: 0001576477 NC:4, CC:1498, CH:1HGRW1840NL500109, VI:1HGRW1840NL500109, MO:L15BE-6412596 AS:5, EJ:2, FR:4X2, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1526, CU:604 CA:SUV, C1:AZUL OBSIDIAN, CO:GASOLINA,1U22424.343PeruJACKSONVILLEAMERICAN HONDA MOTOR CO.. INC.
1/26/20228703229020M1 MARCA:HONDA, MODELO:CR-V, Año 2022, VERSION:EX, LOTE: 0001576479 NC:4, CC:1498, CH:1HGRW1840NL500111, VI:1HGRW1840NL500111, MO:L15BE-6412600 AS:5, EJ:2, FR:4X2, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1526, CU:604 CA:SUV, C1:AZUL OBSIDIAN, CO:GASOLINA,1U22424.343PeruJACKSONVILLEAMERICAN HONDA MOTOR CO.. INC.
1/26/20228703229020M1 MARCA:HONDA, MODELO:CR-V, Año 2022, VERSION:EX, LOTE: 0001576482 NC:4, CC:1498, CH:1HGRW1840NL500117, VI:1HGRW1840NL500117, MO:L15BE-6412605 AS:5, EJ:2, FR:4X2, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1526, CU:604 CA:SUV, C1:AZUL OBSIDIAN, CO:GASOLINA,1U22424.342PeruJACKSONVILLEAMERICAN HONDA MOTOR CO.. INC.
1/26/20228703229020M1 MARCA:HONDA, MODELO:CR-V, Año 2022, VERSION:EX, LOTE: 0001576488 NC:4, CC:1498, CH:1HGRW1840NL500014, VI:1HGRW1840NL500014, MO:L15BE-6404277 AS:5, EJ:2, FR:4X2, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1526, CU:604 CA:SUV, C1:GRIS STEEL, CO:GASOLINA, SN1U22424.342PeruJACKSONVILLEAMERICAN HONDA MOTOR CO.. INC.
1/26/20228703221000M1 MARCA:HONDA, MODELO:CR-V, Año 2022, VERSION:EXL, LOTE: 0001576497 NC:4, CC:1498, CH:1HGRW2870NL500037, VI:1HGRW2870NL500037, MO:L15BE-6404218 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:GRIS STEEL, CO:GASOLINA, S1U25021.678PeruJACKSONVILLEAMERICAN HONDA MOTOR CO.. INC.
1/26/20228703221000M1 MARCA:HONDA, MODELO:CR-V, Año 2022, VERSION:EXL, LOTE: 0001576502 NC:4, CC:1498, CH:1HGRW2870NL500059, VI:1HGRW2870NL500059, MO:L15BE-6404223 AS:5, EJ:2, FR:4X4, TT:CVT, PA:4, PM:140@5600, PB:2130, PN:1602, CU:528 CA:SUV, C1:GRIS STEEL, CO:GASOLINA, S1U25021.678PeruJACKSONVILLEAMERICAN HONDA MOTOR CO.. INC.

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest HS Code 8703 Export Data of Usa from Peru at Jacksonville. We collect HS Code 8703 Export Data of Usa from Peru at Jacksonville with product and date.HS Code 8703 Export Data of Usa to Peru at Jacksonville helps to analyze Import price, company name, port, importer and exporter,product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data