1/12/2022 | 8427200000 | USED FORKLIFT FOR REPAIR MODEL: GLP080LJNGBE089 S/N: C813V02637A BRAND: YALE YEAR: 2003, COLOR: YELLOW/BLACK | 1 | U | 1715 | Peru | ARICA | unknown | Get Detailed Shipment Records
|
1/4/2022 | 8427200000 | USED TOYOTA FORKLIFT S/N: 98470 | 1 | PIECE | 4752.21 | Guyana | John Fernandes Limited Wharf | RABINDRANAUTH RAMNAUTH |
1/4/2022 | 8427200000 | USED CATERPILLER FORKLIFT S/N: 5AM07681 | 1 | PIECE | 4752.21 | Guyana | John Fernandes Limited Wharf | RABINDRANAUTH RAMNAUTH |
1/4/2022 | 8427200000 | USED MITSUBISHI FORKLIFT S/N: AF13D30804 | 1 | PIECE | 4752.21 | Guyana | John Fernandes Limited Wharf | RABINDRANAUTH RAMNAUTH |
1/4/2022 | 8427200000 | USED YALE FORKLIFT S/N: A87580252X | 1 | PIECE | 4752.21 | Guyana | John Fernandes Limited Wharf | RABINDRANAUTH RAMNAUTH |
1/24/2022 | 8427200000 | CATERPILLAR GP25NM5 FORKLIFT YEAR: 2021, S/N: AT17F01363, CUSTOMER PO: 100003047I, CO NUMBER: 1434296 WITH INCORPORATED LIFTING SYSTEM, COMPLETE WITH MAST, FORKS AND FORK CARRIAGE GP25NM5/01434296, CATERPILLAR LB IC 500EUMATIC | 1 | U | 21723.637 | Peru | HOUSTON INTERCONTINENTAL | Mitsubishi Logisnext Americas (Houston) Inc. |
1/11/2022 | 8427200000 | USED YALE GLC050, SN: 75-7268, AGE: 2002, FORKLIFT | | | 8764.56 | Ghana | | SEALINES INTERNATIONAL INC |
1/19/2022 | 8427200000 | LIFT TRUCK | 1 | NUMBER OF UNITS | 51381.36 | Ecuador | NORFOLK NAVAL AIR STATION CHAMBERS | EMO TRANS INC RDU |
1/18/2022 | 8427200000 | COMBUSTION FORKLIFTS | 1 | NUMBER OF UNITS | 13710.89 | Ecuador | MIAMI MIA DADE COLLIER AIRPORT | GAF EQUIPMENT |
1/5/2022 | 8427200000 | USED RAYMOND REACHSTAND - FORKLIFT
SERIAL ET - A 94- 00362
AGE : 1988 | | | 6105.67 | Ghana | | SITOREX CORPORATION |