3/31/2024 | 73239900 | KITCHEN WARE ASSORTED | | 50 | KG | 41.025179 | Saudi Arabia | KRPV |
3/31/2024 | 73239900 | KITCHEN WARE 35KGS, | | 35 | KG | 27.94964 | Saudi Arabia | KRPV |
3/31/2024 | 73239900 | KITCHEN WARE ASSORTED | | 60 | KG | 49.226618 | Saudi Arabia | KRPV |
3/31/2024 | 73239900 | KITCHEN WARE 50KGS, | | 50 | KG | 39.928057 | Saudi Arabia | KRPV |
3/31/2024 | 69111010 | KITCHEN WARE 45KG | | 45 | KG | 38.18705 | Saudi Arabia | KRPV |
3/31/2024 | 73239900 | KITCHEN WARE ASSORTED | | 50 | KG | 41.183453 | Saudi Arabia | KRPV |
3/31/2024 | 73239900 | KITCHEN WARE 35KGS | | 35 | KG | 29.705035 | Saudi Arabia | KRPV |
3/31/2024 | 73239900 | KITCHEN WARE ASSORTED | | 55 | KG | 45.298561 | Saudi Arabia | KRPV |
3/31/2024 | 73239900 | KITCHEN WARE 50KGS,
CROCKERY CHINA 30KGS
, GLASSWARE KSA 45KGS
| | 125 | KG | 102.330935 | Saudi Arabia | KRPV |
3/30/2024 | 73239900 | KITCHEN WARE 40KGS, | | 40 | KG | 33.942446 | Saudi Arabia | KRPV |