Get Latest Pakistan Import Data of Metallic under HS Code 96062990

Discover latest Pakistan shipment data of Metallic under HS code 96062990. Find Product description, Price, buyer, supplier name, Port & shipping information. Ultilize these valuable insights for implementing successful marketing strategy. Scale your Business with our authentic Pakistan Import Data.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
2/13/202496062990 METALLIC ACCESSORIES FOR BAGS (METALLIC ZIP #5 CURSOR RIVETS MAGNET SLDE ROUND RING BUCKLE CLOSER ADDING ACCESSORIES FOOT & LINING) DETAILS AS PER ATTACHED INVOICE & PACKING LIST WEIGHT: 2250 KGS (APPROX)| QTY MENTIONED IN PCSTHE DRESSING ROOM 2 LTD338400KG17163.41Italy KPAF
1/18/202496062990 METALLIC ACCESSORIES FOR BAGS (METALLIC CURSOR RIVETS MAGNET SLDE RING BUCKLE FOOT SEALS & LINING) DETAILS AS PER ATTACHED INVOICE & PACKING LIST WEIGHT: 560 KGS (APPROX)| QTY MENTIONED IN PCSTHE DRESSING ROOM 2 LTD246975KG4698.78ItalyKPAF
12/27/202396062990 METALLIC ACCESSORIES FOR BAGS (METALLIC ZIP #5 CURSOR RIVETS SLDE HOLE STRIP LEATHER LABEL & METALIC CUTTING) DETAILS AS PER ATTACHED INVOICE & PACKING LIST WEIGHT: 910 KGS (APPROX)| QTY MENTIONED IN PCSTHE DRESSING ROOM 2 LTD98890KG3438.690033ItalyKPAF
12/21/202396062990 METALLIC ACCESSORIES FOR BAGS (METALLIC ZIP #5 SLDE RIVETS MAGNET HOLE BUCKLE COTTON STRIP & BUTTONS) DETAILS AS PER ATTACHED INVOICE & PACKING LIST WEIGHT: 235 KGS (APPROX)| QTY MENTIONED IN PCSTHE DRESSING ROOM 2 LTD31070KG1360.80933ItalyKPAF
12/4/202396062990 METALLIC ACCESSORIES FOR BAGS (METALLIC ZIP #5 CURSOR RIVETS SLIDES HOLES & FOOT) DETAILS AS PER ATTACHED INVOICE & PACKING LIST WEIGHT: 45 KGS (APPROX)| QTY MENTIONED IN PCSTHE DRESSING ROOM 2 LTD6080KG241.644748Italy KPAF
11/22/202396062990 METALLIC ACCESSORIES FOR BAGS (METALLIC ZIP SLIDE RIVETS MAGNET HOLES BUCKLES STRIP & BUTTON) DETAILS AS PER ATTACHED INVOICE & PACKING LIST WEIGHT: 950 KGS (APPROX)| QTY MENTIONED IN PCSTHE DRESSING ROOM 2 LTD132155KG7164.575026ItalyKPAF
11/13/202396062990 METALLIC ACCESSORIES FOR BAGS (METALLIC CURSOR SLIDE RIVETS HOLES BUCKLES CLOSER MAGNET FOOT & HOLES) DETAILS AS PER ATTACHED INVOICE & PACKING LIST WEIGHT: 400 KGS (APPROX)| QTY MENTIONED IN PCSTHE DRESSING ROOM 2 LTD77160KG2899.487715ItalyKPAF
11/10/202396062990 METALLIC ACCESSORIES FOR BAGS (METALLIC SLIDE RIVETS MAGNET HOLES BUCKLES & LINING) DETAILS AS PER ATTACHED INVOICE & PACKING LIST WEIGHT: 300 KGS (APPROX)| QTY MENTIONED IN PCSTHE DRESSING ROOM 2 LTD59200KG1574.357541Italy KPAF
10/14/202396062990METALLIC ACCESSORIES FOR BAGS (METALIC ZIP #5 SLIDE #5 RIVET MAGNET ROUND BUCKLE CLOSER STRIPE & FOOT) DETAILS AS PER ATTACHED INVOICE & PACKING LIST WEIGHT: 1400 KGS | QTY MENTIONED IN PCSTHE DRESSING ROOM 2 LTD188620KG10488.536541Italy KPAF
10/4/202396062990METALLIC ACCESSORIES FOR BAGS (METALIC CURSOR RIVET BUCKLE FOOT SLIDE METALLIC HOLE & MAGNET) DETAILS AS PER ATTACHED INVOICE & PACKING LIST WEIGHT: 400 KGS | QTY MENTIONED IN PCSTHE DRESSING ROOM 2 LTD42020KG5300.896563ItalyKPAF

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest Import data of Metallic under HS code 96062990 Pakistan. We collect Import data of Metallic under HS code 96062990 with product anddate.Import data of Metallic under HS code 96062990 Pakistan helps to analyze Import price, companyname, port, importer and exporter, product description, quantity, market trends, and many other datapoints.International Trade data of a country helps the global exporters and importers to do analysis and marketresearch to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data