3/29/2024 | 39012000 | PLASTIC MOLDING COMPOUND BORSTAR FB 1520 HD POLYETHYLENE GD FILED AS PER SCAN RICE | BOROUGE PTE LTD
POBOX 6951 ABU DHABI
UNIT | 41000 | KG | 41711.125899 | United Arab Emirates | KAPE |
3/29/2024 | 39012000 | PLASTIC MOLDING COMPOUND BORSTAR FB 1520 HD POLYETHYLENE GD FILED AS PER SCAN RICE | BOROUGE PTE LTD
POBOX 6951 ABU DHABI
UNIT | 41000 | KG | 41711.125899 | United Arab Emirates | KAPE |
3/28/2024 | 61169900 | 1ZX3566X0436660201 HOTHANDS HH20PRPK16 HAND WARMERS - LONG LASTING NATURAL ODORLESS AIR ACTIVATED WARMERS - UP TO 10 HOURS | UPS AIR COURIER | 1 | U | 64.215827 | United Arab Emirates | LPFI |
3/28/2024 | 61169900 | 1ZX3566X0436660201 HOTHANDS HH20PRPK16 HAND WARMERS - LONG LASTING NATURAL ODORLESS AIR ACTIVATED WARMERS - UP TO 10 HOURS | UPS AIR COURIER | 1 | U | 64.215827 | United Arab Emirates | LPFI |
3/27/2024 | 52081900 | 1ZV013218645090068 LONG FILE FABRIC HIMALAYA (80:20) NUTRIA DUNKEL (GSM 475) 11.84 SAMPLE NCV | UPS AIR COURIER | 12 | KG | 176.069759 | United Arab Emirates | LPFI |
3/27/2024 | 52081900 | 1ZV013218645090068 LONG FILE FABRIC HIMALAYA (80:20) NUTRIA DUNKEL (GSM 475) 11.84 SAMPLE NCV | UPS AIR COURIER | 12 | KG | 176.069759 | United Arab Emirates | LPFI |
3/27/2024 | 39012000 | PLASTIC MOLDING COMPOUND BORSTAR FB 1520 HD POLYETHYLENE GD FILED AS PER SCAN RICE | BOROUGE PTE LTD
POBOX 6951 ABU DHABI
UNIT | 50000 | KG | 50868.033081 | United Arab Emirates | KAPE |
3/27/2024 | 39012000 | PLASTIC MOLDING COMPOUND BORSTAR FB 1520 HD POLYETHYLENE GD FILED AS PER SCAN RICE | BOROUGE PTE LTD
POBOX 6951 ABU DHABI
UNIT | 50000 | KG | 50868.033081 | United Arab Emirates | KAPE |
3/24/2024 | 62041900 | 272502128420 LADIES LONG DRESS | FEDEX EXPRESS | 4 | U | 43.977007 | United Arab Emirates | LPFI |
3/22/2024 | 84831090 | Boiler Tube Cleaning Flexible Drive
65FT LONG 15 X 29MM C/W
PEB HANDPIECE AND SHEARPIN
BANK CONTRACT # 062BCS23000384 | SKATOSKALO INTERNATIONAL LTD | 35 | u | 12835.997844 | United Kingdom | KAPW |