Get Latest Pakistan Export Data of Sheet printed under HS Code 63023990

Discover latest Pakistan shipment data of Sheet printed under HS code 63023990. Find Product description, Price, buyer, supplier name, Port & shipping information. Ultilize these valuable insights for implementing successful marketing strategy. Scale your Business with our authentic Pakistan Export Data.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDDESTINATION COUNTRYPORT OF LOADING
3/31/202463023990 PRINTED SHEET SETS 50% POLYESTER 50% COTTON QUALITY : 76X60 / 30X30 AUTO LOOM (MORE DTLS AS PER ATCH INV/PKLST)MS ABDUL AHAD TEXTILES15070.33KG65292.22Chile KPEX
3/30/202463023990 40/1 CD CVC(60:40)X30/1 CD CVC(60:40)112X70 PRINTED MADE UPS. OTHER DETAIL AS PER INV & P LIST.MS AWAN TEXTILE MILLS826.51KG7110.6United Kingdom KPPE
3/30/202463023990 PC (52:48) WHITE 30X30 / 76X68 (52% GRS POLYESTER 48% COTTON BCI) SHEET SET. SIZE; (91X193+33 CM, 160X254 CM,48X74+12 CM,)(137X193+33 CM,230X254 CM,48X74+12 CM)(152X203+33 CM,245X260 CM,48X74+12 CM)(106X203+33 CM,200X260 CM,48X74+12 CM) AS PER INVOICE & MS SADAQAT LIMITED325.92KG1794.45New Zealand KPPE
3/30/202463023990 PC (52:48) DYED 30X30 / 76X68 (52% GRS POLYESTER 48% COTTON BCI) SHEET SETS. SIZE: (91X193+33 CM, 160X254 CM,48X74+12 CM,)(137X193+33 CM,230X254 CM,48X74+12 CM)(152X203+33 CM,245X260 CM,48X74+12 CM)(106X203+33 CM,200X260 CM,48X74+12 CM) , AS PER INVOICEMS SADAQAT LIMITED978.24KG6023.71Australia KPPE
3/30/202463023990 PC (52:48) WHITE 30X30 / 76X68 (52% GRS POLYESTER 48% COTTON BCI) SHEET SET. SIZE; (91X193+33 CM, 160X254 CM,48X74+12 CM,)(137X193+33 CM,230X254 CM,48X74+12 CM)(152X203+33 CM,245X260 CM,48X74+12 CM)(106X203+33 CM,200X260 CM,48X74+12 CM) AS PER INVOICE & MS SADAQAT LIMITED102.24KG561.91New Zealand KPPE
3/30/202463023990 PC (52:48) DYED 30X30 / 76X68 (52% GRS POLYESTER 48% COTTON BCI) SHEET SETS. SIZE: (91X193+33 CM, 160X254 CM,48X74+12 CM,)(137X193+33 CM,230X254 CM,48X74+12 CM)(152X203+33 CM,245X260 CM,48X74+12 CM)(106X203+33 CM,200X260 CM,48X74+12 CM) , AS PER INVOICEMS SADAQAT LIMITED247.52KG1527.62New Zealand KPPE
3/30/202463023990 PC (52:48) WHITE 30X30 / 76X68 (52% GRS POLYESTER 48% COTTON BCI) SHEET SET. SIZE; (91X193+33 CM, 160X254 CM,48X74+12 CM,)(137X193+33 CM,230X254 CM,48X74+12 CM)(152X203+33 CM,245X260 CM,48X74+12 CM)(106X203+33 CM,200X260 CM,48X74+12 CM) AS PER INVOICE & MS SADAQAT LIMITED359.2KG2007.24Australia KPPE
3/30/202463023990 PC (52:48) DYED 30X30 / 76X68 (52% GRS POLYESTER 48% COTTON BCI) SHEET SETS. SIZE: (91X193+33 CM, 160X254 CM,48X74+12 CM,)(137X193+33 CM,230X254 CM,48X74+12 CM)(152X203+33 CM,245X260 CM,48X74+12 CM)(106X203+33 CM,200X260 CM,48X74+12 CM) , AS PER INVOICEMS SADAQAT LIMITED713.84KG4336.44New Zealand KPPE
3/30/202463023990 PC 52:48 53 X 48 / 16 X 12 & 68X62/24X24 BLEACHED WHITE FLAT SHEET, DUVET COVER & PILLOW CASE.(UNDER SEO 492).STAR FABRICS9280.8KG40235.98Belgium KPEX
3/30/202463023990 PC (52:48) DYED 30X30 / 76X68 (52% GRS POLYESTER 48% COTTON BCI) SHEET SETS. SIZE: (91X193+33 CM, 160X254 CM,48X74+12 CM,)(137X193+33 CM,230X254 CM,48X74+12 CM)(152X203+33 CM,245X260 CM,48X74+12 CM)(106X203+33 CM,200X260 CM,48X74+12 CM) , AS PER INVOICEMS SADAQAT LIMITED1375.44KG8523.74Australia KPPE

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest Export data of Sheet printed underHS code 63023990 Pakistan. We collect Export data of Sheet printed under HS code 63023990 with product anddate.Export data of Sheet printed under HS code 63023990 Pakistan helps to analyze Export price, companyname, port, importer and exporter, product description, quantity, market trends, and many other datapoints.International Trade data of a country helps the global exporters and importers to do analysis and marketresearch to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data