3/31/2024 | 01059400 | LIVE POULTRY CHICKEN | IQBAL ENTERPRISES AND CUSTOMS CLEARING AGENCY | 1000 | u | 719.42 | Afghanistan | TLCE |
3/31/2024 | 01059400 | LIVE POULTRY CHICKEN | IQBAL ENTERPRISES AND CUSTOMS CLEARING AGENCY | 1000 | u | 719.42 | Afghanistan | TLCE |
3/31/2024 | 01059400 | LIVE POULTRY CULLED CHICKEN | RIZWAN ENTERPRISES | 1000 | u | 719.42 | Afghanistan | TLCE |
3/30/2024 | 01064100 | LIVE HONEY BEE | HKS TRADING COMPANY SMCPRIVATE LIMITED | 30 | u | 390 | Afghanistan | TLCE |
3/30/2024 | 06022000 | LIVE PLANTS | ALLIED TRADING COMPANY | 7000 | u | 364 | Afghanistan | PKHE |
3/30/2024 | 01059400 | LIVE POUTRY CHICKEN CHICKS | HAMDAN TRADERS | 2000 | u | 129.5 | Afghanistan | PGHE |
3/29/2024 | 01064100 | LIVE HONEY BEE | HKS TRADING COMPANY SMCPRIVATE LIMITED | 30 | u | 390 | Afghanistan | TLCE |
3/29/2024 | 01064100 | LIVE HONEY BEE | HKS TRADING COMPANY SMCPRIVATE LIMITED | 30 | u | 390 | Afghanistan | TLCE |
3/29/2024 | 32141090 | SUNRISE GOLD PUTTY
DETAIL AS PER ATTACHED DOCUMENTS
(UNDER CLAIM FOR REBATE) | MALIK PAINT INDUSTRIES PRIVATE LIMITED | 3230 | KG | 2040.07 | Afghanistan | TLCE |
3/29/2024 | 32141090 | SUNRISE GOLD PUTTY
DETAIL AS PER ATTACHED DOCUMENTS
(UNDER CLAIM FOR REBATE) | MALIK PAINT INDUSTRIES PRIVATE LIMITED | 3230 | KG | 2040 | Afghanistan | TLCE |