3/30/2024 | 61034900 | Slim Mid Cargo Jersey Short 50% cotton 50% polyester.detail as per invoice. | ALREHMAN GARMENTS PVT LTD | 2000 | u | 10780.98 | United Kingdom | IPAE |
3/30/2024 | 10063010 | PAKISTANI 1121 STEAM WHITE RICE = PACKING: 4X10KG NET NON WOVEN BAG INNER PP BAG. | ZUBAIR ENTERPRISES | 380000 | KG | 465500 | United Arab Emirates | KPEX |
3/30/2024 | 62032200 | 98% COTTON 2% ELASTENE MENS & LADIES CARGO PANTS DYED DETAIL AS PER INVOICE AND PACKING LIST. | EMPIRE TEX | 6246 | u | 25920.9 | United Arab Emirates | KPEX |
3/30/2024 | 61159500 | Blended Bleached /Dyed Socks (Composition Details As Per Invoice) - 415 Ctns = 55560 Pcs (Declaration As Per invoice) (Invoice No. S&S 00309) (02 cartons of packaging poly bag of No Commercail value) | MS SOCKS And SOCKS PRIVATE LIMITED | 55560 | u | 5120.18 | United Kingdom | KPPE |
3/30/2024 | 61051000 | RELAXED RAW SEAM SPRAY WASH JOGGERS - DARK GREEN ZCB-VARSITYJOGIZ3 3140955 18 CTNS 313 PCS SLIM INTERLOCK CARGO SHORTDETAIL AS PER INVOICE | Fazal Textile | 1280 | u | 8799.46 | United Kingdom | LPAE |
3/29/2024 | 62032200 | 78% COTTON 20% POLYESTER 2% ELASTANE WHITE WOVEN MENS CARGO SHORTS | E And M TEXTILES | 1575 | u | 8820 | United Arab Emirates | KPEX |
3/29/2024 | 62032200 | 78% COTTON 20% POLYESTER 2% ELASTANE WHITE WOVEN MENS CARGO SHORTS | E And M TEXTILES | 1575 | u | 8820 | United Arab Emirates | KPEX |
3/29/2024 | 61034900 | 50% COTTON 50% POLYESTER KNITTED DYED MAN SIGNATURE OVERSIZED CARGO JOGGER, (MORE DETAIL AS PER INVOICE/PACKING LIST) | UMER FAIZAN ENTERPRISES | 308 | u | 1703 | United Kingdom | KPPE |
3/29/2024 | 61034200 | Men’s 50%COTTON 50%POLYESTER KNITTED DYED Regular Fit Camo Cargo Joggers with 5 Pockets | MARVA EXPORTS | 644 | u | 3375 | United Kingdom | KPAE |
3/29/2024 | 03074300 | FROZEN SQUID WHOLE
PACKING: 09 KGS/CTN
SIZE : 6/8 PCS BAG
DETAILS AS PER ATTACHED INVOICE | SEAGREEN ENTERPRISES PRIVATE LIMITED | 2100 | KG | 5250 | United Kingdom | KPEX |