3/28/2024 | 39159000 | PLASTIC LOTAY MARTABAN MATS ROTI COVER. ( DETAIL AS PER INVOICE & PACKING LIST.) | PACIFIC TRADERS | 260 | KG | 191 | Canada | KPEX |
3/28/2024 | 62171000 | BAG | HANSA LEATHER GARMENTS PVT LTD | 1 | KG | 2 | Canada | IPAE |
3/28/2024 | 39159000 | PLASTIC LOTAY MARTABAN MATS ROTI COVER. ( DETAIL AS PER INVOICE & PACKING LIST.) | PACIFIC TRADERS | 260 | KG | 191.35 | Canada | KPEX |
3/28/2024 | 63052000 | TRAVEL BAG MADE BY PVC | EA CORPORATION | 60 | KG | 441.41 | Canada | KPEX |
3/28/2024 | 63052000 | TRAVEL BAG MADE BY PVC | EA CORPORATION | 60 | KG | 441 | Canada | KPEX |
3/28/2024 | 62171000 | BAG | HANSA LEATHER GARMENTS PVT LTD | 1 | KG | 2.19 | Canada | IPAE |
3/25/2024 | 39012000 | FLEXIBLE PACKAGING MATERIAL DETAIL AS PER INV
T&A 1HD Rom Lett Y-SLEEVE - 61484-17 , El Milagro 10in-Food Service, 8 Fajita-Whole Wheat, 4 Chicken Breast Bag 1 Kg
3920.6200 | PACKAGES CONVERTORS LIMITED | 17629.05 | KG | 65871 | Canada | KPEX |
3/25/2024 | 63053900 | PACKED IN: 40LB NON WOVEN BAGS (1 BAGS IN A MASTER PP BAG) | GARIBSONS PRIVATE LIMITED | 1154 | KG | 150 | Canada | KPEX |
3/25/2024 | 63053900 | PACKED IN: 40LB NON WOVEN BAGS (1 BAGS IN A MASTER PP BAG) | GARIBSONS PRIVATE LIMITED | 1154 | KG | 150.21 | Canada | KPEX |
3/25/2024 | 39012000 | FLEXIBLE PACKAGING MATERIAL DETAIL AS PER INV
T&A 1HD Rom Lett Y-SLEEVE - 61484-17 , El Milagro 10in-Food Service, 8 Fajita-Whole Wheat, 4 Chicken Breast Bag 1 Kg
3920.6200 | PACKAGES CONVERTORS LIMITED | 17629.05 | KG | 65871.64 | Canada | KPEX |