3/31/2024 | 42032100 | KICKBOXING PANTS
KARATE SHOES
PADS
RING CORNER
ROPE COVER
GUARDS
GYM BAGS
TRACK SUITS | XANZIA SPORTS | 201 | u | 229.13 | United Kingdom | LPAE |
3/31/2024 | 62033900 | 65:35 PC (20.20/96.60)YARNDYED GARMENTS MALE ZIP FRONT TUNIC WITH EMB LOGO GREY STRIPE/WHITE TRIM MALE ZIP FRONT TUNIC FEMALE ZIP FRONT TUNIC FEMALE ZIP FRONT TUNIC-SQUARE COLLAR WHITE/WHITE TRIM LONG LINE CHINES STYLE TUNIC 65:35 PC (20.20/94.60)DYED GAR | AR APPARELS PRIVATE LIMITED | 970 | u | 9550.29 | United Kingdom | LPAE |
3/30/2024 | 62033900 | 65:35 PC (20.20/96.60) DYED MALE ZIP FRONT TUNIC, QTY: 260 PCS, ALL DETAIL AS PER INVOICE & PACKING LIST. | AR APPARELS PRIVATE LIMITED | 260 | u | 1901.55 | United Kingdom | KPPE |
3/30/2024 | 63023130 | 100% COTTON T-220 PRINTED DUVET COVER | GHAZLAN WEAVING FACTORY | 10103.15 | KG | 56678.93 | United Kingdom | KPPE |
3/30/2024 | 63023110 | 100% COTTON WHITE FUTON COVER | MAHEEN TEXTILE MILLS PVT LTD | 302 | KG | 2803.07 | United Kingdom | KPPE |
3/30/2024 | 62043900 | 65:35 PC (20.20/96.60) DYED / PRINTED FEMALE ZIP FRONT DRESS / TUNIC. (QTY: 420 PCS). ALL DETAIL AS PER INVOICE & PACKING LIST. | AR APPARELS PRIVATE LIMITED | 420 | u | 3355.66 | United Kingdom | KPPE |
3/30/2024 | 63023150 | 100% COTTON WHITE QUILTED PILLOW PROTECTOR & PILLOW COVER | MAHEEN TEXTILE MILLS PVT LTD | 453 | KG | 4209.73 | United Kingdom | KPPE |
3/30/2024 | 62043900 | 65:35 PC (20.20/96.60) WHITE FEMALE FRONT TUNIC. (QTY: 300 PCS). ALL DETAIL AS PER INVOICE & PACKING LIST. | AR APPARELS PRIVATE LIMITED | 300 | u | 1791.36 | United Kingdom | KPPE |
3/30/2024 | 62033900 | 65:35 PC (20.20/96.60) DYED FEMALE ZIP FRONT TUNIC, QTY: 1175 PCS, ALL DETAIL AS PER INVOICE & PACKING LIST. | AR APPARELS PRIVATE LIMITED | 1175 | u | 7964.75 | United Kingdom | KPPE |
3/30/2024 | 63021090 | POLY COTTON BLENDED DYED / PRINTED
BED COVER SET
ASSORTED QUALITY | PACIFIC ENTERPRISES | 2864 | KG | 6720.95 | United Arab Emirates | KPEX |