3/28/2024 | 17041000 | BUBBLE GUM (REBATE) | GUJRANWALA FOOD INDUSTRIES PVT LTD | 72947.66 | KG | 99165.05 | Afghanistan | TLCE |
3/28/2024 | 17041000 | BUBBLE GUM (REBATE) | AsiaN Food INdustries Limited | 43614.5 | KG | 73298 | Afghanistan | TLCE |
3/28/2024 | 17041000 | BUBBLE GUM (REBATE) | AsiaN Food INdustries Limited | 43614.5 | KG | 73298.53 | Afghanistan | TLCE |
3/28/2024 | 17041000 | BUBBLE GUM (REBATE) | GUJRANWALA FOOD INDUSTRIES PVT LTD | 72947.66 | KG | 99165 | Afghanistan | TLCE |
3/26/2024 | 17049090 | BUBBLE GUM | M M ENTERPRISES | 100 | KG | 100.04 | Afghanistan | TLCE |
3/26/2024 | 17049090 | BUBBLE GUM | M M ENTERPRISES | 100 | KG | 100 | Afghanistan | TLCE |
3/25/2024 | 17041000 | VAMPIRE BUBBLE GUM 1444 CARTONS
MORE DETAIL AS PER ATTACHED DOCUMENTS
(EXPORT UNDER CLAIM FOR REBATE) | DANPAK FOOD INDUSTRIES PVT LTD | 16894.8 | KG | 33975 | Afghanistan | TLCE |
3/25/2024 | 17041000 | VAMPIRE BUBBLE GUM 1444 CARTONS
MORE DETAIL AS PER ATTACHED DOCUMENTS
(EXPORT UNDER CLAIM FOR REBATE) | DANPAK FOOD INDUSTRIES PVT LTD | 16894.8 | KG | 33975.93 | Afghanistan | TLCE |
3/24/2024 | 13023210 | GUWAR GUM | SUPER SEVEN | 3300 | KG | 165 | Afghanistan | PGHE |
3/23/2024 | 17041000 | BUBBLE GUM | VOLKA FOOD INTERNATIONAL LIMITED | 9870 | KG | 59399 | Afghanistan | TLCE |