10/14/2024 | 76061233 | ALUMINIUM RIGID CONTAINER SHEET SIZE 0.285 X 1001.96MM X COIL TEMPER:H48 PO.24-329 | NOVELIS KOREA LIMITED | 16.239 | Metric ton | 89406.6 | South Korea | Tanjung Priok |
10/10/2024 | 76061233 | ALUMINIUM SHEET 30*40 | ITECH INTERNATIONAL DIGITAL CO.,LIMITED | 1300 | Piece | 1170 | Hong Kong | Tanjung Perak |
10/7/2024 | 76061233 | ALUMINIUM RIGID CONTAINER SHEET SIZE 0.285MM X 1001.96MM X COIL TEMPER:H48 PO.24-286 | NOVELIS KOREA LIMITED | 5.535 | Metric ton | 29946 | South Korea | Tanjung Priok |
9/30/2024 | 76061233 | ALUMINIUM COIL SPEC. T1.6MM X 261MM X C ALLOY : BA44PC(5,10)-O HF8925 TEMPER : O | SHANGHAI HUAFON ALUMINIUM CORPORATION | 3768 | Kilogram | 16579 | China | Tanjung Priok |
9/28/2024 | 76061233 | AA 1100 ALUMINIUM BABY COIL IN MILL FINISH (SIZE : 0.5MM (T) X 1220MM (W)) | LIANG HENG M&E SDN BHD | 2500 | Kilogram | 15973 | Malaysia | Batu Ampar |
9/17/2024 | 76061233 | ALUMINIUM RIGID CONTAINER SHEET SIZE 0.285 X 1001.96MM X COIL TEMPER:H48 PO.24-286 | NOVELIS KOREA LIMITED | 11 | Metric ton | 64404 | South Korea | Tanjung Priok |
8/8/2024 | 76061233 | ALUMINIUM COIL
SPEC. T1.6MM X 216MM X C
ALLOY : BA44PC(5,10)-O
HF8925 TEMPER : O | N/A | 3713 | Kilogram | 16968 | China | Tanjung Priok |
6/5/2024 | 76061233 | ALUMINIUM COIL SPEC. T1.6MM X 216MM X C ALLOY : BA44PC(5,10)-O HF8925 TEMPER : O | N/A | 2956 | Kilogram | 13508 | China | Cape Priok |
5/8/2024 | 76061233 | ALUMINIUM COIL SPEC. T1.6MMX216MMXC ALLOY : BA44PC(5,10)-O HF8925 TEMPER : O | N/A | 2123 | Kilogram | 9107 | China | Cape Priok |
2/5/2024 | 76061233 | ALUMINIUM COMPOSITE PANEL
| N/A | 97 | Set | 5486 | China | Tanjung Emas |