10/31/2024 | 60062200 | CM 30/2 + SPAN 20D JERSEY | HANSAE CO.,LTD | 16 | Yard (0.9144 m) | 16 | South Korea | N/A |
10/30/2024 | 60062200 | RECYCLED POLY/RAYON/ 70/30 21S/1 + SPAN 100D 2*2 RIB | HANSAE CO.,LTD | 15 | Yard (0.9144 m) | 0.1 | South Korea | N/A |
10/30/2024 | 60062200 | 30'S BCI PIMA COTTON 1X1 RIB 200GR/SM 62/64" KNITTED FABRIC | ASIA STAR GLOBAL LOGISTICS CO.,LTD | 15520 | Metre | 82581.1 | China | N/A |
10/30/2024 | 60062200 | CM 30/2 + SPAN 20D JERSEY | HANSAE CO.,LTD | 16 | Yard (0.9144 m) | 16 | South Korea | N/A |
10/28/2024 | 60062200 | SAMPLE KNIT FABRIC
65% MODAL 28% VISCOSE 7% SPANDEX | WINGS GLORY CO., LTD | 13.716 | Metre | 15 | China | N/A |
10/28/2024 | 60062200 | CM/POLY 60/40 30 JERSEY | HANSAE CO.,LTD | 10 | Yard (0.9144 m) | 0.6 | South Korea | N/A |
10/26/2024 | 60062200 | 60% COMBED COTTON 40% POLYESTER BLENDED YARN 30'S/1
CIRCULAR KNIT JERSEY FABRIC PIECE DYED (2X2 RIB)
(52/54" WIDTH 238GR/YD IN FINISHED) | U-KNIT,INC | 3223 | Yard (0.9144 m) | 9669 | South Korea | N/A |
10/26/2024 | 60062200 | K000376 32S/1HEATHER YARN COTTON +75D/36FSD DTY POLY+16S/1CVC(60/40) BRUSHED BACK FLEECE(70%BCI COTTON 30%POLY) HEATHERB/W:260G/M2 A/W:0G/M2 WIDTH:71" CUTTABLE | DONGNAM LOGISTICS LTD O/B OF KAM HING PIECE WORKS LTD | 6373.13 | Yard (0.9144 m) | 17988.1 | China | N/A |
10/26/2024 | 60062200 | 64" 58/38/4 COTTON/BAMBOO VISCOSE/SPANDEX JERSEY CTTN(BCI)/BAMBOO VISCOSE(60/40) 40S/1 + SP 20D PD(SOLID) | SAE-A TRADING CO.,LTD. | 4741.7 | Kilogram | 43800.8 | South Korea | N/A |
10/26/2024 | 60062200 | 64" 58/38/4 COTTON/BAMBOO VISCOSE/SPANDEX JERSEY CTTN(BCI)/BAMBOO VISCOSE(60/40) 40S/1 + SP 20D PD(SOLID) | SAE-A TRADING CO.,LTD. | 1974.5 | Kilogram | 18757.4 | South Korea | N/A |