Get India Import Data from France to Nhava sheva port under HS Code 87089200

Uncover the unique India Import Data from France to Nhava sheva Port under HS Code 87089200 along with Product name, Unit, Quantity, Price, Buyer name, Port of Unloading & shipment information. Expand your business in India Market using an impactful data-driven strategy.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
3/16/202487089200CVS 2H 670 TL 30 90/13 (P/N-82456790) (PARTS OF EXHAUST SYSTEM) (3510 PCS) CAILLAU 389.61KGS 8002.5FRANCE JNPT/ NHAVA SHEVA SEA
11/15/202387089200M060455 000640 03 SIL 153 230 RO SO SO S4 DONALDSON SAS 45NOS 7413.6FRANCE NHAVA SHEVA SEA
11/15/202387089200M060455 000640 03 SIL 153 230 RO SO SO S4 DONALDSON SAS 45NOS 7413.6FRANCE NHAVA SHEVA SEA
11/15/202387089200M060455 000640 03 SIL 153 230 RO SO SO S4 DONALDSON SAS 45NOS 7413.6FRANCE NHAVA SHEVA SEA
11/15/202387089200M060455 000640 03 SIL 153 230 RO SO SO S4 DONALDSON SAS 45NOS 7413.6FRANCE NHAVA SHEVA SEA
11/15/202387089200M060455 000640 03 SIL 153 230 RO SO SO S4 DONALDSON SAS 45NOS 7413.6FRANCE NHAVA SHEVA SEA
8/23/202387089200M060455 000640 03 SIL 153 230 RO SO SO S4 DONALDSON SAS 45NOS 4807.93FRANCE NHAVA SHEVA SEA
8/23/202387089200M060455 000640 03 SIL 153 230 RO SO SO S4 DONALDSON SAS 45NOS 4774.27FRANCE NHAVA SHEVA SEA
8/23/202387089200M060455 000640 03 SIL 153 230 RO SO SO S4 DONALDSON SAS 45NOS 4774.27FRANCE NHAVA SHEVA SEA
8/23/202387089200M060455 000640 03 SIL 153 230 RO SO SO S4 DONALDSON SAS 45NOS 4774.27FRANCE NHAVA SHEVA SEA

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest HS Code 87089200 Import Data of India from France at Nhava sheva. We collect HS Code 87089200 Import Data of India from France at Nhava sheva with product and date.HS Code 87089200 Import Data of India from France at Nhava sheva helps to analyze Import price, company name, port, importer and exporter,product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data