Get India Import Data from Slovakia to Kolkata sea port under HS Code 84839000

Uncover the unique India Import Data from Slovakia to Kolkata sea Port under HS Code 84839000 along with Product name, Unit, Quantity, Price, Buyer name, Port of Unloading & shipment information. Expand your business in India Market using an impactful data-driven strategy.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
3/10/202484839000PLATE-CONVERTER | 3553844 02 MIBA STEELTEC S.R.O 200NOS 2531.67SlovakiaCHENNAI SEA
3/10/202484839000PLATE-CONVERTER | 3553844 02 MIBA STEELTEC S.R.O 134NOS 1696.22SlovakiaCHENNAI SEA
3/10/202484839000PLATE-CONVERTER | 3553843 02 MIBA STEELTEC S.R.O 134NOS 1473.52SlovakiaCHENNAI SEA
3/10/202484839000PLATE-CONVERTER | 3553843 02 MIBA STEELTEC S.R.O 46NOS 505.83SlovakiaCHENNAI SEA
1/21/202484839000DISC-CLUTCH | 2744553 EUR MIBA STEELTEC S.R.O 4200NOS 4961.61SlovakiaCHENNAI SEA
10/6/202384839000PLATE-CONVENTER | 3553843 MIBA STEELTEC S.R.O 440NOS 4655.41SlovakiaCHENNAI SEA
10/6/202384839000DISC | 6Y7929 S.K. WELLMAN SRL 14400NOS 24289.07SlovakiaCHENNAI SEA
10/6/202384839000DISC-CLUTCH | 2744553 MIBA STEELTEC S.R.O 46200NOS 48578.14SlovakiaCHENNAI SEA
10/6/202384839000PLATE-CLUTCH(68633-PLATE CLUTCH ST) | 1221881 MIBA STEELTEC S.R.O 3696NOS 4655.41SlovakiaCHENNAI SEA
9/4/202384839000PLATE-CONVERTER | 3553843 02 MIBA STEELTEC S.R.O 72NOS 832.3SlovakiaCHENNAI SEA

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest HS Code 84839000 Import Data of India from Slovakia at Kolkata sea. We collect HS Code 84839000 Import Data of India from Slovakia at Kolkata sea with product and date.HS Code 84839000 Import Data of India from Slovakia at Kolkata sea helps to analyze Import price, company name, port, importer and exporter,product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data