Get India Import Data from Indonesia to Jnptmumbai port under HS Code 7604

Uncover the unique India Import Data from Indonesia to Jnptmumbai Port under HS Code 7604 along with Product name, Unit, Quantity, Price, Buyer name, Port of Unloading & shipment information. Expand your business in India Market using an impactful data-driven strategy.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
12/11/202376042990(Aluminium Profile) BOX 120 - Back Extrusion | 5.8m Mill Finish (RE01-0101-00058C) (60 LENGTH) (COMPONENT PARTS FOR WIND 76ROLLEASE ACMEDA PTY LTD 633KGS 2782.43INDONESIA JNPTMUMBAI
12/11/202376042990(Aluminium Profile) BOX 120 - Back Extrusion w/ PF | 5.8m Pure White (RE01-0101-06958C-PF) (100 LENGTH) (COMPONENT PARTS 76ROLLEASE ACMEDA PTY LTD 1054KGS 5536.53INDONESIA JNPTMUMBAI
12/11/202376042100(Aluminium Profile) F72 HD Weight Bar | 31mm x 72mm x 7m Mill Finish (RE15-0112-00070C) (80 LENGTH) (COMPONENT PARTS FOR 76ROLLEASE ACMEDA PTY LTD 1107KGS 4865.98INDONESIA JNPTMUMBAI
12/11/202376042100(Aluminium Profile) ZIPSCREEN - Zip Inner Rail | 5.8m Pure White (SB04-0701-06958C) (200 LENGTH) (COMPONENT PARTS FOR WI 76ROLLEASE ACMEDA PTY LTD 576KGS 3027.69INDONESIA JNPTMUMBAI
12/11/202376042990(Aluminium Profile) ZIPSCREEN - U Mounting Rail | 5.8m MillFinish (SB04-0702-00058C) (160 LENGTH) (COMPONENT PARTS FOR 76ROLLEASE ACMEDA PTY LTD 504KGS 2215.44INDONESIA JNPTMUMBAI
12/11/202376042990(Aluminium Profile) ZIPSCREEN - U Mounting Rail | 5.8m PureWhite (SB04-0702-06958C) (200 LENGTH) (COMPONENT PARTS FOR W 76ROLLEASE ACMEDA PTY LTD 630KGS 3306.91INDONESIA JNPTMUMBAI
12/11/202376042990(Aluminium Profile) BOX 190 - Front Cover | 7m Mill Finish (RE01-0107-00070C) (30 LENGTH) (COMPONENT PARTS FOR WINDOW CO 76ROLLEASE ACMEDA PTY LTD 603KGS 2654.28INDONESIA JNPTMUMBAI
12/11/202376042100(Aluminium Profile) 78 HD Alum. Tube | 82mm x 6m Mill Finish(RE01-0379-00060C) (60 LENGTH) (COMPONENT PARTS FOR WINDOW 76ROLLEASE ACMEDA PTY LTD 734KGS 3228.15INDONESIA JNPTMUMBAI
12/11/202376042100(Aluminium Profile) F56 HD Weight Bar w/ PF | 26mm x 56mm x5.8m Pure White (RE15-0101-06958C-PF) (68 LENGTH) (COMPONENT 76ROLLEASE ACMEDA PTY LTD 512KGS 2690.08INDONESIA JNPTMUMBAI
12/11/202376042100(Aluminium Profile) S100 / XHD Alum. Tube | 160mm x 7m MillFinish (RB93-0160-00070C) (20 LENGTH) (COMPONENT PARTS FOR W 76ROLLEASE ACMEDA PTY LTD 752KGS 3306.29INDONESIA JNPTMUMBAI

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest HS Code 7604 Import Data of India from Indonesia at Jnptmumbai. We collect HS Code 7604 Import Data of India from Indonesia at Jnptmumbai with product and date.HS Code 7604 Import Data of India from Indonesia at Jnptmumbai helps to analyze Import price, company name, port, importer and exporter,product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data