Get Latest Vietnam Diphenyl ethanone Import Data from Unknown

Get latest Customs Import data of Vietnam from Itlay for HS code . Discover valuable information such as Product Name, Price, Value, Unit, Quantity, Importer Port Name, and more shipment details based on invoices, shipping bill and other documents for better market research.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
1/26/202432151990M152#&Printing Ink SPI-000/3(SG740 JN545 FUJ 028) (isophorone 15~25% 78-59-1, cyclohexanone 18~28% 108-94-1, ethanone 2-butoxy 2~10% 111-76- 2, titanium dioxine 40~50% 13463-67-7)XXXXXXXXXX1Kilograms75.78429UnknownNA
1/26/202432151990M152#&Printing Ink SPI-000/3(SG740 JA728 PANTONE 420C (JW780) FUJ 080/1) (isophorone 15~25% 78-59-1, cyclohexanone 18~28% 108-94-1, ethanone 2-butoxy 2 ~10% 111-76-2, titanium dioxine 40~50% 13463-67-7)XXXXXXXXXX1Kilograms86.11851UnknownNA
1/26/202432151990M152#&Printing ink SPI-000/3(SG740 JP939 GRAY FUJ 029)(isophorone 15~25% 78-59-1, cyclohexanone 18~28% 108-94-1, ethanone 2-butoxy 2~10% 111-76 -2, titanium dioxine 40~50% 13463-67-7)XXXXXXXXXX1Kilograms74.80008UnknownNA
1/26/202432151990M152#&Printer Ink SPI-000/3(SG740 DARK BLUE FUJ 047) (isophorone 15~25% 78-59-1, cyclohexanone 18~28% 108-94-1, ethanone 2-butoxy 2~10% 111-76 -2, titanium dioxine 40~50% 13463-67-7)XXXXXXXXXX1Kilograms82.67377UnknownNA
1/26/202432151990M152#&Printer Ink SPI-000/3(SG740 SILVER 9325 RP2-M FUJ 025) (isophorone 15~25% 78-59-1, cyclohexanone 18~28% 108-94-1, ethanone 2-butoxy 2~10% 111-76-2, titanium dioxine 40~50% 13463-67-7)XXXXXXXXXX1Kilograms135.32909UnknownNA
1/26/202432151990M152#&Printing Ink SPI-000/3(SG740 PANTONE COOL GRAY 11C FUJ084/3) (isophorone 15~25% 78-59-1, cyclohexanone 18~28% 108-94-1, ethanone 2-butoxy 2~10% 111-76-2, titanium dioxine 40~50% 13463-67-7)XXXXXXXXXX1Kilograms87.14373UnknownNA
12/27/202332151990M152#&Printing ink SPI-000/3(SG740 JP939 GRAY FUJ 029)(isophorone 15~25% 78-59-1, cyclohexanone 18~28% 108-94-1, ethanone 2-butoxy 2~10% 111-76 -2, titanium dioxine 40~50% 13463-67-7)XXXXXXXXXX1Kilograms75UnknownNA
12/27/202332151990M152#&Printing ink SPI-000/3(SG740 JP939 GRAY FUJ 029)(isophorone 15~25% 78-59-1, cyclohexanone 18~28% 108-94-1, ethanone 2-butoxy 2~10% 111-76 -2, titanium dioxine 40~50% 13463-67-7)XXXXXXXXXX1Kilograms75UnknownNA
12/27/202332151990M152#&Printing Ink SPI-000/3(SG740 JN545 FUJ 028) (isophorone 15~25% 78-59-1, cyclohexanone 18~28% 108-94-1, ethanone 2-butoxy 2~10% 111-76- 2, titanium dioxine 40~50% 13463-67-7)XXXXXXXXXX1Kilograms76UnknownNA
12/27/202332151990M152#&Printing Ink SPI-000/3(SG740 JN545 FUJ 028) (isophorone 15~25% 78-59-1, cyclohexanone 18~28% 108-94-1, ethanone 2-butoxy 2~10% 111-76- 2, titanium dioxine 40~50% 13463-67-7)XXXXXXXXXX1Kilograms76UnknownNA

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest Diphenyl ethanone Import Data of Vietnamfrom Unknown. We collect Diphenyl ethanone Import Data of Vietnam from Unknown with product and date. Diphenyl ethanone ImportData of Vietnam from Unknown helps to analyze Import price, company name, port, importer and exporter,product description, quantity, market trends, and many other data points.International Trade data of a country helps the global exporters and importers to do analysis and marketresearch to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data