Get Latest Vietnam Export Data of Swimming suit under HS Code 61032200

Discover latest Vietnam shipment data of Swimming suit under HS code 61032200. Find Product description, Price, buyer, supplier name, Port & shipping information. Ultilize these valuable insights for implementing successful marketing strategy. Scale your Business with our authentic Vietnam Export Data.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDDESTINATION COUNTRYPORT OF LOADING
3/30/202461032200112116-4F571-37886/A#&Men's t-shirt suit (Brand: EA)-SMS-AF10799-EM000400#&VNXXXXXXXXXX6SET672.6702Hong KongNA
3/30/202461032200112115-4F571-37885/A#&Men's t-shirt suit (Brand: EA)-SMS-AF10783-EM000648#&VNXXXXXXXXXX6SET661.86Hong KongNA
3/26/2024610322001S1909-H#&Children's suit. Fabric 95% Cotton 5% Spandex. Brand: Carter's & Joy#&VNXXXXXXXXXX5SET55South KoreaNA
3/25/2024610322001172827 (1)#&Boy's suit, brand: H&M (80% cotton 20% polyester, short-sleeved round neck shirt + elastic waist shorts, size 92:4 98:10 104:20 110:23 116:20 122 :14 128:11 134:7 140:6)#&VNXXXXXXXXXX115SET677.35IndiaNA
3/25/2024610322001172827 (2)#&Boy's suit, brand: H&M (80% cotton 20% polyester, short-sleeved round neck shirt + elastic waist shorts, size 92:4 98:12 104:24 110:27 116:23 122 :16 128:13 134:9 140:7)#&VNXXXXXXXXXX135SET795.15IndiaNA
3/25/2024610322001234146 (4)#&Boy's suit, brand: H&M (80% cotton 20% polyester, round neck short sleeve shirt + elastic waist short pants, size 92:1 98:3 104:4 110:4 116:5 122 :4 128:4 134:4 140:7)#&VNXXXXXXXXXX36SET188.64ThailandNA
3/25/2024610322001172827 (4)#&Boy's suit, brand: H&M (80% cotton 20% polyester, short-sleeved round neck shirt + elastic waist shorts, size 92:1 98:4 104:7 110:8 116:8 122 :7 128:5 134:3 140:2)#&VNXXXXXXXXXX45SET265.05ItalyNA
3/25/2024610322001234146 (6)#&Boy's suit, brand:H&M (80% cotton 20% polyester, short-sleeved round neck shirt + elastic waist shorts, size 1.5-2Y:34 2-3Y:82 3-4Y:102 4 -5Y:102 5-6Y:96 6-7Y:82 7-8Y:75 8-9Y:55 9-10Y:55)#&VNXXXXXXXXXX683SET3578.92United KingdomNA
3/25/2024610322001172827 (6)#&Boy's suit, brand: H&M (80% cotton 20% polyester, short-sleeved round neck shirt + elastic waist shorts, size 92:1 98:3 104:5 110:7 116:8 122 :7 128:6 134:3 140:3)#&VNXXXXXXXXXX43SET253.27NetherlandNA
3/25/2024610322001234146 (2)#&Boy's suit, brand: H&M (80% cotton 20% polyester, round neck short sleeve shirt + elastic waist short pants, size 92:6 98:14 104:17 110:17 116:17 122 :14 128:15 134:12 140:13)#&VNXXXXXXXXXX125SET655IndiaNA

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest Export data of Swimming suit underHS code 61032200 Vietnam. We collect Export data of Swimming suit under HS code 61032200 with product anddate.Export data of Swimming suit under HS code 61032200 Vietnam helps to analyze Export price, companyname, port, importer and exporter, product description, quantity, market trends, and many other datapoints.International Trade data of a country helps the global exporters and importers to do analysis and marketresearch to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data