Latest India Import Data of Gear machine Under HS Code 84669400 to taiwan
Complete Detailed Competitor Analysis through our latest IMPORT Data of India. Find detailed india IMPORT Data statistics consisting of the name of gear machine importer in india with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-26 | 48119099 | DVN-U600-01#&HD HNM Dairy Pro Colosmax TBA125SL/TBA complex paper, roll form, width: 15.6cm, coated with 2 sides PE, lined with aluminum on the inside, printed, used as liquid food packaging ( 7198-B28)#&SL:160.545#&VN | TETRA PAK INTERNATIONAL SA | 160.55 | KPKG | 2327.0117 | VIETNAM | NA |
| 2024-03-26 | 48119099 | DVN-U600-01#&HD HNM Dairy Pro Colosmax TBA125SL/TBA complex paper, roll form, width: 15.6cm, coated with 2 sides PE, lined with aluminum on the inside, printed, used as liquid food packaging ( 7198-B28)#&SL:160.545#&VN | TETRA PAK BINH DUONG JOINT STOCK COMPANY | 160.55 | KPKG | 1791.67378 | Switzerland | NA |
| 2023-08-25 | 48119099 | DVN-T849-01#&ABBOTT PEDIASURE 3+ TBA200SL-EXSA/Composite paper, double-sided coated with transparent Poly(Ethylene) (17000cm long, 16.6cm wide), lined in a thin layer of aluminum, printed, used Dairy packaging#&SL:66.555#&EN | TETRA PAK INTERNATIONAL SA | 66.56 | 1000 Packages | 1661.34 | VIETNAM | CTY CP TETRA PAK BINH DUONG |
| 2023-08-21 | 48119099 | DVN-U139-01#&EU Hikaru Grow IQ TBA125SL/Complex paper double-sided coated with transparent Poly(Ethylene) (13000cm long, 15.6cm wide), lined in a thin layer of pre-printed aluminum Dairy packaging#&SL:104.655#&EN | TETRA PAK INTERNATIONAL SA | 104.66 | 1000 Packages | 1595.02 | VIETNAM | CTY CP TETRA PAK BINH DUONG |
| 2023-08-21 | 48119099 | DVN-U158-01#&VNM SHD FRESH CVC STRAW TBA200SL/Composite paper, double-sided coated with transparent Poly(Ethylene) (17000cm long, 16.6cm wide), lined in a thin layer of aluminum, printed, used Dairy packaging#&SL:404.375#&EN | TETRA PAK INTERNATIONAL SA | 404.38 | 1000 Packages | 10093.3 | VIETNAM | CTY CP TETRA PAK BINH DUONG |
| 2023-08-16 | 48119099 | DMY-S272-03#&DM FSC DAILY DAIRY FULL CREAM SCH 200S/Composite paper coated on 2 sides with transparent Poly(Ethylene) (length 17333cm, width 17.4cm), lined in a thin layer of printed aluminum used SX milk packaging (7198-465)#&VN | TETRA PAK BINH DUONG JOINT STOCK COMPANY | 2255.65 | 1000 Packages | 39473.875 | CH | CANG CAT LAI (HCM) |
| 2023-08-16 | 48119099 | DVN-T396-02#&VNM SUPER NUT WALNUT TBA200SL./Complex paper, double-sided coated with transparent Poly(Ethylene) (17000cm long, 16.6cm wide), lined in a thin layer of aluminum, printed, used Dairy packaging#&SL:608.575#&EN | TETRA PAK INTERNATIONAL SA | 608.58 | 1000 Packages | 15190.2 | VIETNAM | CTY CP TETRA PAK BINH DUONG |
| 2023-08-14 | 48119099 | DVN-T721-02#&NTF NUTRITIOUS MILK SWEET TFA250/Complex paper, coated on both sides with transparent Poly(Ethylene) (16000cm long, 21.4cm wide), lined in a thin layer of aluminum foil, printed, used Dairy packaging#&SL:2,268.125 | TETRA PAK INTERNATIONAL SA | 2268.13 | 1000 Packages | 49195.7 | VIETNAM | CTY CP TETRA PAK BINH DUONG |
| 2023-08-09 | 48119099 | DMY-S272-03#&DM FSC DAILY DAIRY FULL CREAM SCH 200S/Composite paper coated on 2 sides with transparent Poly(Ethylene) (length 17333cm, width 17.4cm), lined in a thin layer of printed aluminum used SX milk packaging (7198-465)#&VN | TETRA PAK BINH DUONG JOINT STOCK COMPANY | 1430.62 | 1000 Packages | 25035.85 | CH | CANG CAT LAI (HCM) |
| 2023-08-09 | 48119099 | DMY-S272-03#&DM FSC DAILY DAIRY FULL CREAM SCH 200S/Composite paper coated on 2 sides with transparent Poly(Ethylene) (length 17333cm, width 17.4cm), lined in a thin layer of printed aluminum SX milk packaging#&SL: 2375.225#&VN | TETRA PAK BINH DUONG JOINT STOCK COMPANY | 2375.23 | 1000 Packages | 41566.525 | CH | CANG CAT LAI (HCM) |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data of gear machine under HS Code 84669400 of india to taiwan. We collect IMPORT Data of gear machine under HS Code 84669400 of india to taiwan with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

