Latest Turkey Export Data of Lace fabrics under HS Code 600410000011 to Morocco

Uncover the latest Turkey Export Data of Lace fabrics under HS Code 600410000011 based on shipping to Morocco. Get detailed data displaying Product name, Unit, Quantity, Price, Seller & Buyer name, Port of loading & shipment information. Accelerate your business in Turkey Market using an impactful data-driven strategy.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDDESTINATION COUNTRYPORT OF LOADING
3/12/2024600410000011DYED ELASTIC LACE-LXXXXXXXXXX22871METRE9008MOROCCONA
3/9/202460041000001150% NYLON 44% COTTON 6% EA DYED LACE/ FABRICXXXXXXXXXX2407METRE10966MOROCCONA
3/6/2024600410000011LTA 413 R449900 R1 10. PA-EL/DAR/4,2CM(R/CY)(50% RECYCLED PA, 36% PA, 14% EL)(DYED ELASTIC LACE)XXXXXXXXXX40277METRE15297MOROCCONA
3/6/2024600410000011LTE 317 R397312 R1 10. PA-EL/BNT/014CM(R/CY)(57% RECYCLED PA, 20% PA, 23% EL)(DYED ELASTIC LACE)XXXXXXXXXX2977METRE4790MOROCCONA
12/29/2023600410000011LTL 315 R397318 R1 10. PA-EL/LEZ/138CM(RCY)(53% RECYCLED PA, 29% PA, 18% EL)(DYED ELASTIC LACE)XXXXXXXXXX17.7METRE201.04Morocco
12/29/2023600410000011LTE 317 R397312 R1 10. PA-EL/BNT/014CM(RCY)(57% RECYCLED PA, 20% PA, 23% EL)(DYED ELASTIC LACE)XXXXXXXXXX430METRE711.26Morocco
12/29/2023600410000011LTE 317 R397312 R1 10. PA-EL/BNT/014CM(RCY)(57% RECYCLED PA, 20% PA, 23% EL)(DYED ELASTIC LACE)XXXXXXXXXX540METRE893.22Morocco
12/29/2023600410000011LTE 317 R397312 R1 10. PA-EL/BNT/014CM(RCY)(57% RECYCLED PA, 20% PA, 23% EL)(DYED ELASTIC LACE)XXXXXXXXXX540METRE893.22Morocco
12/29/2023600410000011LTE 317 R397312 R1 10. PA-EL/BNT/014CM(RCY)(57% RECYCLED PA, 20% PA, 23% EL)(DYED ELASTIC LACE)XXXXXXXXXX540METRE893.22Morocco
12/29/2023600410000011LTE 317 R397312 R1 10. PA-EL/BNT/014CM(RCY)(57% RECYCLED PA, 20% PA, 23% EL)(DYED ELASTIC LACE)XXXXXXXXXX47METRE77.74Morocco

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest Export Data of Lace fabrics underHS Code 600410000011 of Turkey to Morocco. We collect Export Data of Lace fabrics under HS Code 600410000011 of Turkey to Morocco with product and date. Export Data of Lace fabrics under HS Code 600410000011 helps toanalyze Export price, company name, port, importer and exporter, product description, quantity, markettrends, and many other data points.International Trade data of a country helps the global exporters and importers to do analysis and marketresearch to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data