Get Latest Turkey Export Data of Ferrous under HS Code 262110000000

Discover latest Turkey shipment data of Ferrous under HS code 262110000000. Find Product description, Price, buyer, supplier name, Port & shipping information. Ultilize these valuable insights for implementing successful marketing strategy. Scale your Business with our authentic Turkey Export Data.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDDESTINATION COUNTRYPORT OF LOADING
3/6/202426211000000019 12 03 NON-FERROUS METAL - (BOTTOM ASH AND SLAG OTHER THAN 19 01 12 ( /19 01 11 ) )XXXXXXXXXX159040KILOGRAM207044NetherlandNA
2/13/202426211000000019 12 03 NON-FERROUS METAL - (BOTTOM ASH AND SLAG OTHER THAN 19 01 12 ( /19 01 11 ) )XXXXXXXXXX158680KILOGRAM0UnknownNA
1/31/202426211000000019 12 03 NON-FERROUS METAL - (19 01 12 (BOTTOM ASH AND SLAG EXCEPT 19 01 11))XXXXXXXXXX214400KILOGRAM278581.27UnknownNA
12/27/202326211000000019 12 03 NON-FERROUS METAL - (19 01 12 (BOTTOM ASH AND SLAG EXCEPT 19 01 11))XXXXXXXXXX53560KILOGRAM191907.4Netherland
12/27/202326211000000019 12 03 NON-FERROUS METAL - (19 01 12 (BOTTOM ASH AND SLAG EXCEPT 19 01 11))XXXXXXXXXX79660KILOGRAM285424.64Netherland
12/27/202326211000000019 12 03 NON-FERROUS METAL - (19 01 12 (BOTTOM ASH AND SLAG EXCEPT 19 01 11))XXXXXXXXXX53280KILOGRAM190904.14Netherland
12/1/202326211000000019 12 03 NON-FERROUS METAL - (19 01 12 (BOTTOM ASH AND SLAG EXCEPT 19 01 11))XXXXXXXXXX186960KILOGRAM245326.93Netherland
11/1/202326211000000019 12 03 NON-FERROUS METAL - (19 01 12 (BOTTOM ASH AND SLAG EXCEPT 19 01 11))XXXXXXXXXX131980KILOGRAM168576.33Netherland
10/18/202326211000000019 12 03 NON-FERROUS METAL - (19 01 12 (BOTTOM ASH AND SLAG EXCEPT 19 01 11))XXXXXXXXXX106180KILOGRAM134427.75Netherland
10/11/202326211000000019 12 03 NON-FERROUS METAL - (19 01 12 (BOTTOM ASH AND SLAG EXCEPT 19 01 11))XXXXXXXXXX105280KILOGRAM133720.6Netherland

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest Export data of Ferrous underHS code 262110000000 Turkey. We collect Export data of Ferrous under HS code 262110000000 with product anddate.Export data of Ferrous under HS code 262110000000 Turkey helps to analyze Export price, companyname, port, importer and exporter, product description, quantity, market trends, and many other datapoints.International Trade data of a country helps the global exporters and importers to do analysis and marketresearch to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data