Get Latest Turkey Export Data of Axis milling under HS Code 900130000000

Discover latest Turkey shipment data of Axis milling under HS code 900130000000. Find Product description, Price, buyer, supplier name, Port & shipping information. Ultilize these valuable insights for implementing successful marketing strategy. Scale your Business with our authentic Turkey Export Data.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDDESTINATION COUNTRYPORT OF LOADING
2/25/2024900130000000AIROPT ASTG HG 6P 870 145 PWR -06.50 CYL/ 075 AXIS 070XXXXXXXXXX1UNIT0UnknownNA
12/25/2023900130000000AIROPT ASTG HG 6P 870 145 PWR -00.75 CYL 125 AXIS 180XXXXXXXXXX2UNIT49.34Cyprus
12/25/2023900130000000AIROPT ASTG HG 6P 870 145 PWR -03.25 CYL 075 AXIS 160XXXXXXXXXX1UNIT24.67Cyprus
12/25/2023900130000000AIROPT ASTG HG 6P 870 145 PWR -00.25 CYL 125 AXIS 010XXXXXXXXXX1UNIT24.67Cyprus
12/25/2023900130000000AIROPT ASTG HG 6P 870 145 PWR -00.50 CYL 075 AXIS 170XXXXXXXXXX2UNIT49.34Cyprus
12/25/2023900130000000AIROPT ASTG HG 6P 870 145 PWR -03.75 CYL 125 AXIS 010XXXXXXXXXX1UNIT24.67Cyprus
12/25/2023900130000000AIROPT ASTG HG 6P 870 145 PWR -01.25 CYL 225 AXIS 180XXXXXXXXXX2UNIT49.34Cyprus
12/25/2023900130000000AIROPT ASTG HG 6P 870 145 PWR +00.25 CYL 125 AXIS 170XXXXXXXXXX1UNIT24.67Cyprus
12/25/2023900130000000AIROPT ASTG HG 6P 870 145 PWR -03.25 CYL 125 AXIS 180XXXXXXXXXX1UNIT24.67Cyprus
12/25/2023900130000000AIROPT ASTG HG 6P 870 145 PWR -01.75 CYL 125 AXIS 180XXXXXXXXXX1UNIT24.67Cyprus

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest Export data of Axis milling underHS code 900130000000 Turkey. We collect Export data of Axis milling under HS code 900130000000 with product anddate.Export data of Axis milling under HS code 900130000000 Turkey helps to analyze Export price, companyname, port, importer and exporter, product description, quantity, market trends, and many other datapoints.International Trade data of a country helps the global exporters and importers to do analysis and marketresearch to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data