Get Latest Turkey Export Data of Adhesive double tape under HS Code 391990809000

Discover latest Turkey shipment data of Adhesive double tape under HS code 391990809000. Find Product description, Price, buyer, supplier name, Port & shipping information. Ultilize these valuable insights for implementing successful marketing strategy. Scale your Business with our authentic Turkey Export Data.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDDESTINATION COUNTRYPORT OF LOADING
3/30/20243919908090003M 898 24MM*55MTFILAMENT TAPE/FIBER TAPE/ (36 ROLL)XXXXXXXXXX110UNIT405IranNA
3/30/20243919908090003M 898 24MM*55MTFILAMENT TAPE/FIBER TAPE/ (36 ROLL)XXXXXXXXXX60UNIT173SWITZERLANDNA
3/30/20243919908090003M 898 24MM*55MTFILAMENT TAPE/FIBER TAPE/ (36 ROLL)XXXXXXXXXX720UNIT797GERMANYNA
3/30/20243919908090003M 898 24MM*55MTFILAMENT TAPE/FIBER TAPE/ (36 ROLL)XXXXXXXXXX1UNIT244NetherlandNA
3/30/20243919908090003M 898 24MM*55MTFILAMENT TAPE/FIBER TAPE/ (36 ROLL)XXXXXXXXXX50UNIT165CyprusNA
3/30/20243919908090003M 898 24MM*55MTFILAMENT TAPE/FIBER TAPE/ (36 ROLL)XXXXXXXXXX15000UNIT2418KYRGYZSTANNA
3/30/20243919908090003M 898 24MM*55MTFILAMENT TAPE/FIBER TAPE/ (36 ROLL)XXXXXXXXXX525UNIT15476IranNA
3/30/20243919908090003M 898 24MM*55MTFILAMENT TAPE/FIBER TAPE/ (36 ROLL)XXXXXXXXXX9UNIT5FRANCENA
3/30/20243919908090003M 898 24MM*55MTFILAMENT TAPE/FIBER TAPE/ (36 ROLL)XXXXXXXXXX25UNIT0KENYANA
3/29/20243919908090003M 898 24MM*55MTFILAMENT TAPE/FIBER TAPE/ (36 ROLL)XXXXXXXXXX440UNIT848POLANDNA

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest Export data of Adhesive double tape underHS code 391990809000 Turkey. We collect Export data of Adhesive double tape under HS code 391990809000 with product anddate.Export data of Adhesive double tape under HS code 391990809000 Turkey helps to analyze Export price, companyname, port, importer and exporter, product description, quantity, market trends, and many other datapoints.International Trade data of a country helps the global exporters and importers to do analysis and marketresearch to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data