Latest Brazil Export Data of Cabinet Under HS Code 940389000090 to costa rica
Complete Detailed Competitor Analysis through our latest EXPORT Data of Brazil. Find detailed brazil EXPORT Data statistics consisting of the name of cabinet importer in brazil with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-29 | 940549000000 | LED LIGHT | OPPO AGENCIES COMPANY LIMITED | 1041 | KGM | 42.3 | China | N/A |
| 2024-03-29 | 940549000000 | LIGHT STRIP | OPPO AGENCIES COMPANY LIMITED | 751 | KGM | 58.76 | China | N/A |
| 2024-03-29 | 940549000000 | LIGHT | LEYA SUNGWE YANNICK | 180 | KGM | 744.6 | China | N/A |
| 2024-03-29 | 940549000000 | LIGHT STRIP | OPPO AGENCIES COMPANY LIMITED | 751 | KGM | 58.76 | China | N/A |
| 2024-03-29 | 940549000000 | LIGHT | LEYA SUNGWE YANNICK | 180 | KGM | 744.6 | China | N/A |
| 2024-03-29 | 940549000000 | LED LIGHT | OPPO AGENCIES COMPANY LIMITED | 1041 | KGM | 42.3 | China | N/A |
| 2024-03-28 | 940549000000 | USED ELECTRIC LIGHT | TIKO EMMANUEL ADAM MR | 30 | KGM | 39.35 | South Africa | N/A |
| 2024-03-28 | 940549000000 | HAND LIGHT CASING | LUO CAI HUA | 1223 | KGM | 133.95 | China | N/A |
| 2024-03-28 | 940549000000 | USED ELECTRIC LIGHT | TIKO EMMANUEL ADAM MR | 30 | KGM | 2.26 | South Africa | N/A |
| 2024-03-28 | 940549000000 | LED LIGHT | SPEED KEY EXPRESS LIMITED | 2 | KGM | 32.12 | China | N/A |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data of cabinet under HS Code 940389000090 of brazil to costa rica. We collect EXPORT Data of cabinet under HS Code 940389000090 of brazil to costa rica with product and date. EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

