Latest Tanzania Import Data of Earthmoving parts Under HS Code 848490000000 to south africa
Complete Detailed Competitor Analysis through our latest IMPORT Data of Tanzania. Find detailed tanzania IMPORT Data statistics consisting of the name of earthmoving parts importer in tanzania with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | IMPORTER | QUANTITY | UNIT | TOTAL VALUE USD | ORIGIN COUNTRY | PORT OF UNLOADING |
|---|---|---|---|---|---|---|---|---|
| 2023-12-10 | 7326909807 | TRANSITIONAL GASKET OF FLANGE MOUNTING OF THE GENERATOR ON THE GEARBOX OF THE AUXILIARY POWER UNIT OF PASSENGER ACTION GA A319/A320/A321. MATERIAL: STEEL, MILLED (CNC) PROCESSED THE PRODUCT IS PACKED WITH A LARGE QUANTITY OF PAPER SEALING TO PREVENT THE P | LLC S 7 ENGINEERING | 0 | N/A | 1204 | N/A | DUBAI |
| 2023-12-08 | 7326909807 | SPARE PARTS (DETAILS OF ASSEMBLY UNITS), IMPORTED FOR SERVICE AND (OR) REPAIR IN MACHINERY (MECHANICAL) STRUCTURE: OTHER PRODUCTS FROM FERROUS METALS, OTHER (CR, SINTERED, STAMPED, FORGED): CENTERING RING. MAIN FIELD OF APPLICATION: CNC MACHINES AND MACHI | LLC MK TRUST | 0 | N/A | 223 | China | MOSCOW |
| 2023-12-01 | 7326909807 | FERROUS METAL PRODUCTS ARE SUPPLIED AS SPARE PARTS FOR CNC METAL WORKING MACHINES /NON-MILITARY PURPOSE/ | LLC AT | 0 | N/A | 139 | China | MOSCOW |
| 2023-11-29 | 7326909807 | PRODUCTS FROM FERROUS METAL, MANUFACTURED BY A COMBINED METHOD, NON-FIRE-RESISTANT: STEEL ADAPTER-CORNER FOR MOUNTING THE CONTROL PANEL FOR CNC MACHINES. (1 SET = 2 ADAPTERS): ART.6FC5248-0AF20-2AA0-1 STEEL PLATE FOR INSTALLATION OF SHIELDED MAINS/MOTOR P | LLC INNOSYSTEMS | 0 | N/A | 76 | Germany | QINGDAO |
| 2023-11-28 | 7326909807 | COMPONENTS FOR REPAIR AND MAINTENANCE OF CNC MACHINES FOR METAL CUTTING. USED ON THE PRODUCTION LINE OF CIVIL CARGO SEMI-TRAILERS MODEL TONAR. | LLC ROADMAX | 0 | N/A | 44190 | China | QINGDAO |
| 2023-11-25 | 7326909807 | IT IS A STEEL PRODUCT MADE FROM A BILLET WITH SUBSEQUENT MACHINING (CUTTING, GRINDING), USED AS A SPARE PART FOR A CNC METAL WORKING MACHINE. ARTICLE WMR 1010A 5-512-MF-R001-1RM. SUPPLIED WITH A RECTANGULAR PLATE AND TECHNICAL DOCUMENTATION ON PAPER. | DN MAKINE ELEKTRONIK TEKNOLOJI SANAYI TICARET ANONIM SIRKETI | 0 | N/A | 941 | Austria | UNNA |
| 2023-11-23 | 7326909807 | BALLS FOR TOWCH MATERIAL - STEEL 40, CHROME PLATED MANUFACTURING METHOD - FORGING, CNC PROCESSING. CHROME PLATING THESE SPARE PARTS ARE COMPONENTS OF TRACTION DEVICES OF THE "BERG" TRADEMARK, MANUFACTURED BY "TZK "RAIWAL" LLC: | LLC TZK RAIWAL | 0 | N/A | 9302 | China | JINAN |
| 2023-11-22 | 7326909807 | PARTS FROM FERROUS METALS (EXCEPT SINTERED, STAMPED, FORGED) TO PROVIDE LINEAR MOVEMENTS WHEN USED IN CNC MACHINES: | JSC TECHNICS | 0 | N/A | 1796 | China | NINGBO |
| 2023-11-22 | 7326909807 | PRODUCTS FROM FERROUS METALS (STEEL) WITH ELEMENTS FROM POLYMER MATERIALS, NOT SINTERED, NOT STAMPED. NOT FORGED, MANUFACTURED BY THE METHOD OF BENDING AND COMBINED MECHANICAL PROCESSING (TURNING), NON-CAST, USED FOR FASTENING AND LINEAR MOVEMENT IN CNC M | JSC TECHNICS | 0 | N/A | 22886 | China | NINGBO |
| 2023-11-20 | 7326909807 | PRODUCTS MADE FROM NON-CORROSION-RESISTANT STEEL (STEEL STIPS, CLAMPS, SPLINES). MANUFACTURED BY SEVERAL TECHNOLOGICAL OPERATIONS: COLD METAL ROLLING, MILLING, DRILLING, BENDING. USED IN CNC MACHINES FOR CIVIL PURPOSE. THEY ARE NOT FERROUS SCRAP. THEY ARE | LLC STANKOPROM | 0 | N/A | 1166 | China | NINGBO |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest IMPORT Data of earthmoving parts under HS Code 848490000000 of tanzania to south africa. We collect IMPORT Data of earthmoving parts under HS Code 848490000000 of tanzania to south africa with product and date. IMPORT Data helps to analyze IMPORT price, company name, port, Importer and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

