Latest Indonesia Export Data of Wire spring Under HS Code 85442019
Complete Detailed Competitor Analysis through our latest EXPORT Data of Indonesia. Find detailed indonesia EXPORT Data statistics consisting of the name of wire-spring importer in indonesia with Date, HS code, Product Details, quantity, Unit, Total Value in USD, Country, port Loading & unloading, buyer and more shipping information details below.
Trade Data
| DATE | HS CODE | PRODUCT DESCRIPTION | EXPORTER | QUANTITY | UNIT | TOTAL VALUE USD | DESTINATION COUNTRY | PORT OF LOADING |
|---|---|---|---|---|---|---|---|---|
| 2024-03-28 | 9403202009 | BED BASE, INTENDED FOR BEDROOMS HAS A BASE MADE OF STEEL PROFILE, WITH A PLATFORM AND SIDE PERIMETER MADE OF PLYWOOD, GLUED WITH POLYURETHANE FOAM AND COVERED WITH VELOUR TEXTILE FABRIC EQUIPPED WITH ELECTRIC ADJUSTMENT DRIVES IN | LLC TRADING HOUSEASKONA | 8 | N/A | 3771.23 | Mongolia | KRASNOYARSK |
| 2024-03-27 | 9403202009 | BED BASE, INTENDED FOR BEDROOMS HAS A BASE MADE OF STEEL PROFILE, WITH A PLATFORM AND SIDE PERIMETER MADE OF PLYWOOD, GLUED WITH POLYURETHANE FOAM AND COVERED WITH VELOUR TEXTILE FABRIC EQUIPPED WITH ELECTRIC ADJUSTMENT DRIVES | LLC TRADING HOUSEASKONA | 11 | N/A | 39857.49 | Azerbaijan | BAKU |
| 2024-03-25 | 9403202009 | BED BASE, INTENDED FOR BEDROOMS HAS A BASE MADE OF STEEL PROFILE, WITH A PLATFORM AND SIDE PERIMETER MADE OF PLYWOOD, GLUED WITH POLYURETHANE FOAM AND COVERED WITH VELOUR TEXTILE FABRIC EQUIPPED WITH ELECTRIC ADJUSTMENT DRIVES | LLC TRADING HOUSEASKONA | 7 | N/A | 119572.47 | Azerbaijan | BAKU |
| 2024-03-18 | 9403202009 | BED BASE, INTENDED FOR BEDROOMS, HAS A BASE MADE OF STEEL PROFILE, WITH A PLATFORM AND A SIDE PERIMETER MADE OF PLYWOOD, GLUED WITH POLYURETHANE FOAM AND COVERED WITH VELOUR TEXTILE FABRIC, EQUIPPED WITH ELECTRIC ADJUSTMENT DRIVES | LLC TRADING HOUSEASKONA | 4 | N/A | 181288.9 | Azerbaijan | BAKU |
| 2024-03-15 | 9403202009 | BED BASE, INTENDED FOR BEDROOMS HAS A BASE MADE OF STEEL PROFILE, WITH A PLATFORM AND SIDE PERIMETER MADE OF PLYWOOD, GLUED WITH POLYURETHANE FOAM AND COVERED WITH VELOUR TEXTILE FABRIC EQUIPPED WITH ELECTRIC ADJUSTMENT DRIVES | LLC TRADING HOUSEASKONA | 4 | N/A | 81619.75 | Azerbaijan | BAKU |
| 2024-02-29 | 9403202009 | METAL DISMANTLE BED. | LLC ELIMET | 0 | N/A | 133113.27 | Georgia | PODOLSK |
| 2024-02-29 | 9403202009 | BED BASE, INTENDED FOR BEDROOMS HAS A BASE MADE OF STEEL PROFILE, WITH A PLATFORM AND SIDE PERIMETER MADE OF PLYWOOD, GLUED WITH POLYURETHANE FOAM AND COVERED WITH VELOUR TEXTILE FABRIC EQUIPPED WITH ELECTRIC DRIVES FOR ADJUSTING THE BASE | OOO TRADING DOMASCONA | 0 | N/A | 30690.68 | Azerbaijan | BAKU |
| 2024-02-27 | 9403202009 | BED BASE, INTENDED FOR BEDROOMS HAS A BASE MADE OF STEEL PROFILE, WITH A PLATFORM AND SIDE PERIMETER MADE OF PLYWOOD, GLUED WITH POLYURETHANE FOAM AND COVERED WITH VELOUR TEXTILE FABRIC EQUIPPED WITH ELECTRIC DRIVES FOR ADJUSTING THE BASE | OOO TRADING DOMASCONA | 0 | N/A | 320716.82 | Azerbaijan | BAKU |
| 2024-02-26 | 9403202009 | CHILDREN'S BED ON A METAL FRAME, ART. KN-01 - 100 PCS. DIMENSIONS OF THE BED: LENGTH 1015 MM., WIDTH 590 MM. THE BED WITHSTANDS AN EVENLY DISTRIBUTED LOAD WEIGHT OF NO MORE THAN 20 KG. INTENDED FOR USE IN PRESCHOOL INSTITUTIONS. | Ltd. MIZTUMBOTINO | 0 | N/A | 757917.6 | Uzbekistan | TUMBOTINO VILLAGE |
| 2024-02-20 | 9403202009 | BED BASE, INTENDED FOR BEDROOMS HAS A BASE MADE OF STEEL PROFILE, WITH A PLATFORM AND SIDE PERIMETER MADE OF PLYWOOD, GLUED WITH POLYURETHANE FOAM AND COVERED WITH VELOUR TEXTILE FABRIC EQUIPPED WITH ELECTRIC ADJUSTMENT DRIVES | OOO TRADING DOMASCONA | 0 | N/A | 81631.71 | Azerbaijan | BAKU |

Search Global Export - Import Trade Data
Exim Trade Data provides 100% genuine and the latest EXPORT Data of wire spring under HS Code 85442019 of indonesia. We collect EXPORT Data of wire spring under HS Code 85442019 of indonesia EXPORT Data helps to analyze EXPORT price, company name, port, Exporter and exporter, product description, quantity, market trends, and many other data points. International Trade data of a country helps the global exporters and importers to do analysis and market research to find local suppliers and buyers in that country.

Expand Your Business Network

Risk Free Market Entry Strategy

Authentic Export-import Trade Data

