Get Latest Philippines Nasopharyngeal airway Import Data from Malaysia

Get latest Customs Import data of Philippines from Itlay for HS code . Discover valuable information such as Product Name, Price, Value, Unit, Quantity, Importer Port Name, and more shipment details based on invoices, shipping bill and other documents for better market research.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
2/29/20240901890900002 BX LMA Protector Airway with Cuff Pilot Size 4 99607899 PO24-019 8011676077 11157704 192040 11F23J0169 27/09/2026XXXXXXXXXX2PIECE701.1MALAYSIAN/A
2/29/202409018909000018 BX RUSCH GOLD NASOPHARYNGEAL AIRWAY W ADJUSTABLE FLANGE 99607895 PO23-239 8011657683 10772765 185420-000280 40A23M4979 28/11/2028XXXXXXXXXX18PIECE243.7MALAYSIAN/A
2/29/202409018909000016 BX RUSCH GOLD NASOPHARYNGEAL AIRWAY W ADJUSTABLE FLANGE 99607903 PO24-012 8011689645 11119359 185420-000280 40A23M2143 28/11/2028XXXXXXXXXX16PIECE216.6MALAYSIAN/A
2/29/20240901890900006 BX RUSCH GOLD NASOPHARYNGEAL AIRWAY W ADJUSTABLE FLANGE 99607895 PO23-239 8011657683 10772765 185420-000160 40A23M0820 28/11/2028XXXXXXXXXX6PIECE81.2MALAYSIAN/A
2/29/20240901890900004 BX RUSCH GOLD NASOPHARYNGEAL AIRWAY W ADJUSTABLE FLANGE 99607895 PO23-239 8011657683 10772765 185420-000140 40A23L4464 28/10/2028XXXXXXXXXX4PIECE54.1MALAYSIAN/A
2/29/20240901890900003 BX LMA Protector Airway with Cuff Pilot Size 4 99610075 PO24-013 8011732316 11119433 192040 11F23J0169 27/09/2026XXXXXXXXXX3PIECE1051.6MALAYSIAN/A
2/29/202409018909000010 BX RUSCH GOLD NASOPHARYNGEAL AIRWAY W ADJUSTABLE FLANGE 99607895 PO23-239 8011657683 10772765 185420-000240 40A23L3122 28/10/2028XXXXXXXXXX10PIECE135.4MALAYSIAN/A
2/29/202409018909000030 BX RUSCH GUEDEL AIRWAY 99610073 PO24-012 8011726154 11119359 124900-000050 23/11/6 16/03/2028XXXXXXXXXX30PIECE169.5MALAYSIAN/A
2/29/20240901890900006 BX RUSCH GOLD NASOPHARYNGEAL AIRWAY W ADJUSTABLE FLANGE 99607903 PO24-012 8011689645 11119359 185420-000140 40A23L4464 28/10/2028XXXXXXXXXX6PIECE81.2MALAYSIAN/A
2/29/2024090189090000300 BX RUSCH GUEDEL AIRWAY 99610073 PO24-012 8011726154 11119359 124900-000030 23/17/6 27/04/2028XXXXXXXXXX300PIECE1695MALAYSIAN/A

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest Nasopharyngeal airway Import Data of Philippinesfrom Malaysia. We collect Nasopharyngeal airway Import Data of Philippines from Malaysia with product and date. Nasopharyngeal airway ImportData of Philippines from Malaysia helps to analyze Import price, company name, port, importer and exporter,product description, quantity, market trends, and many other data points.International Trade data of a country helps the global exporters and importers to do analysis and marketresearch to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data