3/22/2024 | 84289090 | LM2500+ +G4 SAC LIFT FIXTURE PART NUMBER 51671P0002 | XXXXXXXXXX | 1 | PACKAGE | 17500 | USA | N/A |
3/20/2024 | 44219999 | WOODEN PLATES | XXXXXXXXXX | 0 | PACKAGE | 17 | USA | N/A |
3/20/2024 | 44201900 | 17,192 PCS/SETS HOME DECORATIVE AND ACCESSORIES SUCH AS PLATES,TRAYS,FLATS | XXXXXXXXXX | 1063 | CARTON | 53043 | USA | N/A |
3/20/2024 | 44201900 | Other
17,192 PCS/SETS HOME DECORATIVE AND ACCESSORIES SUCH AS PLATES,TRAYS,FLATS | XXXXXXXXXX | 1063 | CARTON | 53043 | USA | N/A |
3/12/2024 | 84192000 | ADVANCE LAB HORIZONTAL FLOW CABINETS MODEL AD06H WITH STAND CASTOR WHEELS AND UV LIGHT Asset Number 43013058 HS Code 8419.20.00 Size L 905mm X W 770mm X H 2005mm | XXXXXXXXXX | 1 | UNIT | 7227 | USA | N/A |
3/12/2024 | 84289090 | VISUAL INSPECTION OVERPOUCH CONVEYOR Asset Number 43013655 HS Code 8428.90.90 Size L 185cm X W 115cm X H 115cm | XXXXXXXXXX | 1 | PACKAGE | 21408 | USA | N/A |
1/30/2024 | 39259000 | KICKSTRIP ENDCAP FOR RETURN TO VENDOR DUE TO QUALITY ISSUE, REFERENCE IP NUMBER FPIP 040145 22 A FPIP 010305 23 A FPIP 005044 23 A-(NOTE:THIS DECLARATION INCLUDES HS-39259000,39259000,-GOODS DESCRIPTION IS FOR THIS HS CODE. WEIGHT,QUANTITY AND VALUE | XXXXXXXXXX | 1 | PACKAGE | 922 | USA | N/A |
1/25/2024 | 69111000 | TABLEWARE AND KITCHENWARE
PORCELAIN PLATES
60-PIECES PORCELAIN, STANDARD PLATE (J CLASS) COASTAL DESIGN (BCL) | XXXXXXXXXX | 1 | CARTON | 114 | USA | N/A |
1/23/2024 | 84219999 | MECO GII-E COMPRESSOR SERIAL NUMBER 5357E4RN | XXXXXXXXXX | 1 | CRATE | 97322 | USA | N/A |
1/20/2024 | 44201900 | OTHER
17,192 PCS/SETS HOME DECORATIVE AND ACCESSORIES SUCH AS PLATES,TRAYS FLATS | XXXXXXXXXX | 1063 | CARTON | 52723 | USA | N/A |