| 3/31/2024 | 49011000 | 272539018802 PRINTED MATTER (EDUCATIONAL BOO PRINTED BANNER | XXXXXXXXXX | 4 | U | 45.5 | United Arab Emirates | LPFI |
| 3/29/2024 | 49011000 | 272548117571 PRINTED MATTER (MADE OF VINYL).BANNER | XXXXXXXXXX | 30 | u | 330.248201 | United Arab Emirates | LPFI |
| 3/29/2024 | 49011000 | 272548117571 PRINTED MATTER (MADE OF VINYL).BANNER | XXXXXXXXXX | 30 | u | 330.248201 | United Arab Emirates | LPFI |
| 3/25/2024 | 39069090 | 775610937316 ETHYLENE-VINYL ACETATE COPOLYMER | XXXXXXXXXX | 7 | KG | 102.615412 | United Arab Emirates | LPFI |
| 3/25/2024 | 39069090 | 775610937316 ETHYLENE-VINYL ACETATE COPOLYMER | XXXXXXXXXX | 7 | KG | 102.615412 | United Arab Emirates | LPFI |
| 3/24/2024 | 39269099 | 272372561946 VINYL COVERS FOR PERSONAL DEVICE | XXXXXXXXXX | 0.5 | U | 19.425184 | UNITED ARAB EMIRATES | LPFI |
| 3/22/2024 | 39209900 | 272268750136 PVC SELF ADHESIVE VINYL | XXXXXXXXXX | 5 | KG | 54.973953 | United Arab Emirates | LPFI |
| 3/22/2024 | 62033900 | 272259545045 PRINTED BANNERS (MADE OF VINYL + GARMENTS | XXXXXXXXXX | 5 | u | 164.181785 | United Arab Emirates | LPFI |
| 3/20/2024 | 39199090 | PLOYMERIC VINYL WRAP IN ROLL SHAPE
53KG
| XXXXXXXXXX | 53 | KG | 344.486719 | United Kingdom | LPFI |
| 3/18/2024 | 82079000 | 1ZAC27500403830109 CRICUT ESSENTIALS BUNDLE FOR CRICUT MACHINE - EVERYDAY IRON ON VINYL SAMPLER PREMIUM REMOVABLE VINYL SA 1.82 KG | XXXXXXXXXX | 1 | KG | 113.432514 | United Arab Emirates | KPFI |