3/26/2024 | 21050000 | BASKIN ROBBINS ICE CREAM - VANILLA. ( 200-TB.) DV HIGHER THEN VR# 1847/2024 @ US$ 5.20/KG) MFG : 12.09.2023 EXPIRY : 12.09.2024. | XXXXXXXXXX | 642.6 | KG | 3813.031283 | USA | KPPI |
3/26/2024 | 21050000 | BASKIN ROBBINS ICE CREAM - VANILLA. ( 200-TB.) DV HIGHER THEN VR# 1847/2024 @ US$ 5.20/KG) MFG : 12.09.2023 EXPIRY : 12.09.2024. | XXXXXXXXXX | 642.6 | KG | 3813.031283 | USA | KPPI |
3/26/2024 | 21050000 | BASKIN ROBBINS ICE CREAM IN BULK PACKING - VANILLA. ( 80-TB.) DV HIGHER THEN VR# 1847/2024 @ US$ 5.20/KG) MFG : 21.09.2023 EXPIRY : 21.09.2024. ( SHELF LIFE REMAINING 79%.) | XXXXXXXXXX | 122.4 | KG | 726.591154 | USA | KPPI |
3/26/2024 | 21050000 | BASKIN ROBBINS ICE CREAM IN BULK PACKING - VANILLA. ( 80-TB.) DV HIGHER THEN VR# 1847/2024 @ US$ 5.20/KG) MFG : 21.09.2023 EXPIRY : 21.09.2024. ( SHELF LIFE REMAINING 79%.) | XXXXXXXXXX | 122.4 | KG | 726.591154 | USA | KPPI |
3/11/2024 | 21050000 | BASKIN ROBBINS ICE CREAM - VANILLA. ( 200-TB.) DV HIGHER THEN VR# 1847/2024 @ US$ 5.20/KG) MFG : 12.09.2023 EXPIRY : 12.09.2024. | XXXXXXXXXX | 428.4 | KG | 2542.00179 | USA | KPPI |
3/5/2024 | 39159000 | PET BOTTLES WASTE PACKED IN JUMBO CTNS.
Test report 166798
The sample is in the form of translucent cut/crushed flaky pieces of plastic articles. On test is found to consist essentially of synthetic polymer polyethylene terephthalate (Polyester type) in | XXXXXXXXXX | 17897 | KG | 7315.775707 | USA | KPPI |
3/5/2024 | 28353900 | VITRAFOS SHMP FCC CR ITNSS SODIUM POLYPHOSPHATE,CRUSHED,FCC QTY 17236.6869/-KGS AS PER INVOICE & PACKING LIST | XXXXXXXXXX | 17237 | KG | 60162.217843 | USA | KPPI |
3/4/2024 | 21050000 | BASKIN ROBBINS ICE CREAM IN BULK PACKING - VANILLA. ( 140-TB.) DV HIGHER THEN VR# 1847/2024 @ US$ 5.20/KG) MFG : 03.10.2023 EXPIRY : 03.10.2024.( SHELF LIFE REMAINING 78%.) | XXXXXXXXXX | 856.8 | KG | 5007.484772 | USA | KPPI |
2/21/2024 | 21050000 | BASKIN ROBBINS ICE CREAM - VANILLA. ( 200-TB.) DV HIGHER THEN VR# 1847/2024 @ US$ 5.20/KG) MFG : 12.09.2023 EXPIRY : 12.09.2024. | XXXXXXXXXX | 153 | KG | 907.86 | USA | KPPI |
2/19/2024 | 21050000 | BASKIN ROBBINS ICE CREAM IN BULK PACKING - VANILLA. ( 80-TB.) DV HIGHER THEN VR# 1847/2024 @ US$ 5.20/KG) MFG : 21.09.2023 EXPIRY : 21.09.2024. ( SHELF LIFE REMAINING 79%.) | XXXXXXXXXX | 489.6 | KG | 2906.35 | USA | KPPI |