3/31/2024 | 82089090 | 272717314644 INNER BLADE | XXXXXXXXXX | 0.4 | KG | 51.370503 | United Arab Emirates | LPFI |
3/27/2024 | 82089090 | 7701044794 PUNCHING BLADE | XXXXXXXXXX | 10 | KG | 110.043149 | United Arab Emirates | LPFI |
3/27/2024 | 82089090 | 7701044794 PUNCHING BLADE | XXXXXXXXXX | 10 | KG | 110.043149 | United Arab Emirates | LPFI |
3/27/2024 | 82089090 | 1ZC222K50415330293 BLADE SAMPLE | XXXXXXXXXX | 5 | KG | 55.023372 | United Arab Emirates | LPFI |
3/27/2024 | 82089090 | 1ZC222K50415330293 BLADE SAMPLE | XXXXXXXXXX | 5 | KG | 55.023372 | United Arab Emirates | LPFI |
3/25/2024 | 82089090 | BLADE SAW GERMAN RASPER CGS | XXXXXXXXXX | 10 | KG | 3453.576432 | United Kingdom | LPAF |
3/25/2024 | 82089090 | BLADE SAW GERMAN RASPER CGS | XXXXXXXXXX | 10 | KG | 3453.576432 | United Kingdom | LPAF |
3/22/2024 | 85103000 | 1ZX348340432075264 PANASONIC SHAVER REPLACEMENT OUTER FOIL AND INNER BLADE SET WES9600P COMPATIBLE WITH ARC6 6-BLADE ES-L | XXXXXXXXXX | 1 | U | 227.217531 | United Arab Emirates | LPFI |
3/22/2024 | 82121000 | GILLETE RAZOR 2 BLADE 30000 PCS 0.16/PC 4800.00
GILLETE RAZOR 3 BLADE 200 PCS 0.32/PC 64
TOTAL US$ 4864 QTY 30200 PCS QTY 0.1610/PC
| XXXXXXXXXX | 30200 | u | 4968.841386 | United Arab Emirates | LAPR |
3/21/2024 | 82121000 | GILLETTE RAZOR 2 BLADE 1800 PCS 0.16/PC 288.00
GILLETTE RAZOR 3 BLADE 2400 PCS 0.32/PC 768.00
TOTAL US$ 1056 QTY 4200 PCS AVRAGE VALUE US$ 0.25/PC
| XXXXXXXXXX | 4200 | u | 1073.025843 | United Arab Emirates | LAPR |