3/31/2024 | 33049990 | 272654296231 PACK OF SOCKS / COMETICS +BLOOD PRESSURE MONITER | XXXXXXXXXX | 2.5 | u | 186.406474 | United Arab Emirates | LPFI |
3/31/2024 | 40169990 | 775689442223 RUBBER LOGO | XXXXXXXXXX | 4 | KG | 44.032374 | United Arab Emirates | LPFI |
3/30/2024 | 87082939 | USED RECHARGEABLE (NIMH) BATTERY PACK FOR HYBRID CARS (2 PC - 70 % SERVICEABLE = 1 PC) | XXXXXXXXXX | 1 | u | 120.776978 | United Arab Emirates | KAPW |
3/30/2024 | 40169500 | 100-7756-8536-0599-RUBBER SOLE-4~kg | XXXXXXXXXX | 1 | KG | 91.97482 | United Arab Emirates | KPFI |
3/30/2024 | 32151990 | PRINTING INK ( 9IN001600 / 66-10-1-7505-5 PANTONE 7505 SCREEN PRINTING 5KG PACK QTY: 5 KGS | XXXXXXXXXX | 5 | KG | 171.266187 | United Kingdom | KPAF |
3/29/2024 | 40040090 | RUBBER HOSE PIPE SCRAP APPROX WT: 300 KGS | XXXXXXXXXX | 300 | KG | 122.575539 | United Arab Emirates | KAPW |
3/29/2024 | 84099192 | "ROTOCOIL AS Part No. 1976999 [PRICE 11.49 + IMPORT
CHARGES 0.2298 + SEPARATE
PACK FEE 0.2298] (Quantity Declarred in Nos)" | XXXXXXXXXX | 140 | KG | 1694.11151 | United Kingdom | KAPW |
3/29/2024 | 68149000 | "SEAL Part No. 4289130 [PRICE 50.27 + IMPORT
CHARGES 1.0057 + SEPARATE
PACK FEE 1.0057] (Quantity Declarred in Nos)" | XXXXXXXXXX | 7 | KG | 370.600719 | United Kingdom | KAPW |
3/29/2024 | 40101900 | 272619586580 RUBBER BELT /USE FOR-RUBBER BELT | XXXXXXXXXX | 6 | KG | 110.082733 | United Arab Emirates | LPFI |
3/29/2024 | 84099192 | "ROTOCOIL AS Part No. 1976999 [PRICE 11.49 + IMPORT
CHARGES 0.2298 + SEPARATE
PACK FEE 0.2298] (Quantity Declarred in Nos)" | XXXXXXXXXX | 140 | KG | 1694.11151 | United Kingdom | KAPW |