| 3/20/2024 | 94032000 | SMALL SIDE TABLE/ TEA TROLLEY | XXXXXXXXXX | 3 | u | 49.052404 | China | LAWI |
| 3/13/2024 | 94032000 | SMALL SIDE TABLE M/O METAL | XXXXXXXXXX | 18 | u | 128.76344 | China | LAWI |
| 3/13/2024 | 94052900 | TABLE LAMP | XXXXXXXXXX | 249 | u | 1119.623655 | China | LAWI |
| 3/13/2024 | 94039900 | TABLE BASE | XXXXXXXXXX | 200 | u | 510.964157 | China | LAWI |
| 3/12/2024 | 94059900 | LED LIGHT FRONT & BACK COVER M/O IRON STEEL 100KGS@3.67==367
LED LIGHT HANDLE M/O IRON STEEL 70KGS@2.5==175
TOTAL WT: 170
TOTAL USD: 542 | XXXXXXXXXX | 170 | KG | 554.189964 | China | LAWI |
| 3/6/2024 | 94032000 | COFFEE TABLE WITH 16MM ARTIFICIAL MARBLE TOP BASE M/O CHROMED METAL SIZE 20" x 20" x 24 7PCS@5.5==38.5.
CENTRE/COFFEE TABLE WITH 16MM ARTIFICIAL MARBLE TOP BASE M/O CHROMED METAL SIZE 24" x 24" x 20 6PCS@6.6==39.6
CENTRE/COFFEE TABLE WITH 16MM ARTI | XXXXXXXXXX | 20 | u | 117.030802 | China | LAWI |
| 2/28/2024 | 94052900 | ASSORTED TABLE LAMP..........DETAIL AS PER INVOICE AND PACKING LIST TOTAL QTY 44 CTNS (148 PCS ) | XXXXXXXXXX | 198 | u | 890.3 | China | LAWI |
| 2/28/2024 | 94052900 | METAL TABLE LAMP BODY WITHOUT SHADE & ELECTRIC HOLDER | XXXXXXXXXX | 820 | u | 2580.98 | China | LAWI |
| 2/27/2024 | 94035020 | TABLE | XXXXXXXXXX | 17 | u | 121.61 | China | LAWI |
| 2/26/2024 | 94032000 | CENTER TABLE SINGLE M/O STEEL METAL WITH MARBLE TOP 25 PCS 7.80/PC
SIZE 51X27X16'' 10 PCS @ US $ 13.00/PC=130.00
SIZE 19X20X20'' 10 PCS @ US $ 4.50/PC= 45.00
SIZE 20X18X18'' | XXXXXXXXXX | 25 | u | 199.28 | China | LAWI |