3/30/2024 | 87082939 | USED STEERING RACK (30 PCS - 70% SERVICEABLE = 21 PC) | XXXXXXXXXX | 21 | u | 53.766187 | United Arab Emirates | KAPW |
3/29/2024 | 34029000 | PAT ADD DA 603 | XXXXXXXXXX | 1800 | KG | 10190.733812 | United Arab Emirates | KAPW |
3/29/2024 | 34029000 | PAT ADD DA 603 | XXXXXXXXXX | 1800 | KG | 10190.733812 | United Arab Emirates | KAPW |
3/29/2024 | 39079100 | PAT ADD DA 707 | XXXXXXXXXX | 570 | KG | 1747.507194 | United Arab Emirates | KAPW |
3/29/2024 | 87082939 | USED STEERING RACK 20 PCS 70% QTY 14 PCS | XXXXXXXXXX | 14 | u | 35.766187 | United Arab Emirates | KAPW |
3/29/2024 | 87082939 | USED STEERING RACK 20 PCS 70% QTY 14 PCS | XXXXXXXXXX | 14 | u | 35.766187 | United Arab Emirates | KAPW |
3/29/2024 | 39079100 | PAT ADD DA 707 | XXXXXXXXXX | 570 | KG | 1747.507194 | United Arab Emirates | KAPW |
3/28/2024 | 87089990 | 3711949710 TM ROOF RACK CAP AUTO PARTS | XXXXXXXXXX | 12 | U | 283.215827 | United Arab Emirates | LPFI |
3/28/2024 | 73239900 | ARSHIA PRESSURE COOKER/MILK PAN M/O S.STEEL MAGNETIC 214 KGS 2.60/KG 556.40
CORNER RACK 6 LEVER FOR CASSEROL M/O STEEL 26 KGS 1.60/KG 41.60
TOTAL US$ 598 WT 240 KGS AVRAGE VALUE US$ 2.49/KG
| XXXXXXXXXX | 240 | KG | 610.708633 | United Arab Emirates | LAPR |
3/28/2024 | 87089990 | 3711949710 TM ROOF RACK CAP AUTO PARTS | XXXXXXXXXX | 12 | U | 283.215827 | United Arab Emirates | LPFI |