3/30/2024 | 39235000 | 1744718614 PLASTIC STOPPER MOQ BULK SAMPLE | XXXXXXXXXX | 0.7 | KG | 127.892086 | Bahrain | LPFI |
3/30/2024 | 39235000 | 2. Plastic Perfume Bottle Caps, Net Wt: 1407 Kgs Approx, | XXXXXXXXXX | 1407 | KG | 2138.244604 | China | KAPE |
3/29/2024 | 39235000 | "CAP A Part No. 7E6508 [PRICE 6.76 + IMPORT
CHARGES 0.1353 + SEPARATE
PACK FEE 0.1353] (Quantity Declarred in Nos)" | XXXXXXXXXX | 40 | KG | 284.776978 | USA | KAPW |
3/29/2024 | 39235000 | "CAP A Part No. 7E6508 [PRICE 6.76 + IMPORT
CHARGES 0.1353 + SEPARATE
PACK FEE 0.1353] (Quantity Declarred in Nos)" | XXXXXXXXXX | 40 | KG | 284.776978 | USA | KAPW |
3/28/2024 | 39235000 | OIL CAP PLASTIC NOURISH 360 ML .....QTY: 64680 PCS.. CAP TR5 175 ML ....QTY:44640 PCS DETAIL AS PER INVOICE... | XXXXXXXXXX | 1100 | KG | 6275.205035 | Egypt | LPAF |
3/28/2024 | 39235000 | OIL CAP PLASTIC NOURISH 360 ML .....QTY: 64680 PCS.. CAP TR5 175 ML ....QTY:44640 PCS DETAIL AS PER INVOICE... | XXXXXXXXXX | 1100 | KG | 6275.205035 | Egypt | LPAF |
3/28/2024 | 39235000 | SMALL PLASTIC CAP | XXXXXXXXXX | 69.5 | KG | 85.23741 | China | KAPW |
3/28/2024 | 39235000 | 3) PLASTIC CAP FOR BODY SPRAY, PUMP, COLLAR FOR GLASS BOTTLES, BRAND: SCENT & STORIES NET WEIGHT 1300 KGS APPROX. | XXXXXXXXXX | 1300 | KG | 1594.219424 | China | KAPE |
3/28/2024 | 39235000 | cap | XXXXXXXXXX | 507 | KG | 666.888489 | China | LAWI |
3/28/2024 | 39235000 | (I) Cap for jerrican - DIN50 Black - Tamper Evident--QTY 1000 PCS
(II) BLUE DIN32 t/e Cap with teflon liner---QTY 500 PCS
(III) Heavy Duty BLACK t/e Cap with teflon liner---QTY 650 PCS
TOTAL QTY 2150 PCS---NET WEIGHT 33 KGS APPROX | XXXXXXXXXX | 2150 | KG | 286.071942 | Germany | KPAF |