3/5/2024 | 21061090 | NUTRITIONALLY COMPLETE LIQUID TUBE DETAILS AS UNDER:- 1- COMPLEAT PAEDIATRIC (FOOD FOR SPECIAL MEDICAL PURPOSE) 500ML LOT NO 4004428220 BRAND NESTLE ORIGIN GERMANY EXP DATE 29-12-2024 QTY 84 BOTTLE. 2- EASY BAG MOBILE WITH COVER ENFIT LOT NO 8424218 | XXXXXXXXXX | 52 | KG | 262.525976 | United Kingdom | IPAF |
12/19/2023 | 90189090 | REF NO # 6193000 BREATHING SYSTEM PAEDIATRIC 3.6m NO PORTS TOTAL PIECES 450/- TOTAL WEIGHT 123.36 LOT NO 1231787 MFG DATE 23/8/2023 EXP DATE: 23/8/2028 | XXXXXXXXXX | 450 | u | 1990.893361 | United Kingdom | KPPI |
12/7/2023 | 30041090 | 1501770292 SINGULAR PAEDIATRIC 5MG CHEWABLE TABLETS | XXXXXXXXXX | 0.13 | KG | 154.984171 | United Arab Emirates | IPAI |
11/15/2023 | 90189090 | REF NO # 6193000 BREATHING SYSTEM PAEDIATRIC 3.6m NO PORTS TOTAL PIECES 630/- TOTAL WEIGHT 215..88 LOT NO 1231787 MFG DATE 23/8/2023 EXP DATE: 23/8/2028 | XXXXXXXXXX | 630 | u | 2693.971125 | United Kingdom | KPPI |
10/11/2023 | 30049099 | 7347404573 MOVICOL PAEDIATRIC PLAIN 30SACHES W/O PRESCRIPTION | XXXXXXXXXX | 0.5 | KG | 52.552851 | United Arab Emirates | LPFI |
7/31/2023 | 90189090 | REF: 8202000
I-GEL SUPRAGLOTTIC AIRWAY SIZE 2.0 SMALL PAEDIATRIC
TOTAL PCS 100
LOT # 32306881
MFG DATE : 04-04-2023
EXP DATE : 04-04-2028 | XXXXXXXXXX | 190 | u | 1159 | United Kingdom | KPPI |