3/4/2024 | 96039000 | CLEANING MOPS NON WOOVEN AS PER ER | XXXXXXXXXX | 2490 | u | 3307.979218 | China | LAPR |
1/15/2024 | 96039000 | MOPS | XXXXXXXXXX | 3437 | u | 4214.79 | China | LAPR |
1/2/2024 | 96039000 | MOPS | XXXXXXXXXX | 370 | u | 453.73 | China | LAPR |
12/10/2023 | 96039000 | 8580182004 WHITE WET MOP SAMPLE WHITE DUST MOPS SAMPLE | XXXXXXXXXX | 2.5 | U | 23.344481 | Bahrain | LPFI |
10/11/2023 | 96039000 | 19. BATHROOM/ FLOOR CLEANING BRUSHES/MOPS WITH HOLDER MADE OF STEEL HANDLE WITH PLASTIC HEAD AND FITTING ASSORTED TOTAL QTY=330 KGS…. | XXXXXXXXXX | 330 | u | 1686.153846 | China | ICSI |
7/18/2023 | 96039000 | Assorted cleaning brushes/mops: -
18). Floor cleaning brush with stainless steel handle net weight 162 kgs approx.
19). Toilet brush with stainless tseel handle net weight 50 kgs approx.
20). Shoe claning brush net weight 84 kgs approx.
21). K | XXXXXXXXXX | 437 | u | 437 | China | KAPS |
7/4/2023 | 96039000 | 4530455274 | SAMPLES OF MOPS SHEETS AND WASHING BAG | XXXXXXXXXX | 3 | U | 6000 | Bahrain | LPFI |
6/3/2023 | 96039000 | 10: ASSORTED MOPS MADE OF S.S TEXTILE AND PLASTIC T/NET WT 583 KG | XXXXXXXXXX | 583 | u | 577.17 | China | KAPW |