3/31/2024 | 33049990 | 272654296231 PACK OF SOCKS / COMETICS +BLOOD PRESSURE MONITER | XXXXXXXXXX | 2.5 | u | 186.406474 | United Arab Emirates | LPFI |
3/31/2024 | 94054990 | 775694265283 FLIP CHIP LED MODULE SAMPLE | XXXXXXXXXX | 1 | u | 36.694244 | United Arab Emirates | LPFI |
3/30/2024 | 87082939 | USED RECHARGEABLE (NIMH) BATTERY PACK FOR HYBRID CARS (2 PC - 70 % SERVICEABLE = 1 PC) | XXXXXXXXXX | 1 | u | 120.776978 | United Arab Emirates | KAPW |
3/30/2024 | 32151990 | PRINTING INK ( 9IN001600 / 66-10-1-7505-5 PANTONE 7505 SCREEN PRINTING 5KG PACK QTY: 5 KGS | XXXXXXXXXX | 5 | KG | 171.266187 | United Kingdom | KPAF |
3/29/2024 | 63090000 | MAKEUP KIT SOAPS DRY FRUITS UMBRELLAS FOOD STUFF PERFUMES BABY TOYS DECORATION PIECE RECHARGABLE LED LIGHT SHOES TISSUES) " QUANTITY NET WEIGHT 50-KGS | XXXXXXXXXX | 50 | KG | 8.992805 | United Arab Emirates | PPAF |
3/29/2024 | 62129000 | 272554389207 CHEST WRAP + LED FAN + KEYCHAIN | XXXXXXXXXX | 1.5 | KG | 55.043165 | United Arab Emirates | LPFI |
3/29/2024 | 84099192 | "ROTOCOIL AS Part No. 1976999 [PRICE 11.49 + IMPORT
CHARGES 0.2298 + SEPARATE
PACK FEE 0.2298] (Quantity Declarred in Nos)" | XXXXXXXXXX | 140 | KG | 1694.11151 | United Kingdom | KAPW |
3/29/2024 | 68149000 | "SEAL Part No. 4289130 [PRICE 50.27 + IMPORT
CHARGES 1.0057 + SEPARATE
PACK FEE 1.0057] (Quantity Declarred in Nos)" | XXXXXXXXXX | 7 | KG | 370.600719 | United Kingdom | KAPW |
3/29/2024 | 84099192 | "ROTOCOIL AS Part No. 1976999 [PRICE 11.49 + IMPORT
CHARGES 0.2298 + SEPARATE
PACK FEE 0.2298] (Quantity Declarred in Nos)" | XXXXXXXXXX | 140 | KG | 1694.11151 | United Kingdom | KAPW |
3/29/2024 | 68149000 | "SEAL Part No. 4289130 [PRICE 50.27 + IMPORT
CHARGES 1.0057 + SEPARATE
PACK FEE 1.0057] (Quantity Declarred in Nos)" | XXXXXXXXXX | 7 | KG | 370.600719 | United Kingdom | KAPW |