3/31/2024 | 33049990 | 894206746 - SEVICH Hyaluronic Acid Hand Essence Repair Dry moisturizing Smooth Skin Hand Cream 40ml - 0.061-KGS | XXXXXXXXXX | 1 | U | 2.733812 | China | KPFI |
3/20/2024 | 33049990 | 3. MASK/TONER (ANUA HEARTLEAF 77% SOOTHING TONER 250ML X 25 PCS COSRX ADVANCED SNAIL 96 MUCIN POWER ESSENCE 100ML X 20 PCS COSRX ADVANCED SNAIL 96 MUCIN POWER ESSENCE 100ML X 85 PCS COSRX ADVANCED SNAIL 96 MUCIN POWER ESSENCE 100ML X 85 PCS COSRX ADVA | XXXXXXXXXX | 225 | u | 59.784637 | South Korea | KPAF |
3/20/2024 | 33049990 | 1. FACE SERUM (COSRX [COSRX] ADVANCED SNAIL 92 ALL IN ONE CREAM 100G X 20 PCS BEAUTY OF JOSEON GLOW DEEP SERUM: RICE +ALPHA ARBUTIN 30ML X 50 PCS BEAUTY OF JOSEON RELIEF SUN: RICE + PROBIOTICS 50ML X 40 PCS TOCOBO BIFIDA BIOME ESSENCE 1ML X 100 PCS TO | XXXXXXXXXX | 662 | u | 54.120603 | South Korea | KPAF |
3/7/2024 | 33049990 | 1.Skin Drink Hydrating Rose Essence, Packed In Drum, (2in1 Toner Plus Moisturizer), Net Wt: 450 Kgs Approx,
| XXXXXXXXXX | 450 | u | 1931.44136 | Turkey | KAPE |
3/3/2024 | 33049990 | ESSENCE LIQUID ( 4320 PCS 300.00 KGS) | XXXXXXXXXX | 300 | u | 1839.469724 | China | ITTK |
2/24/2024 | 33049990 | : 1-FACE SERUM SUNCREEN(FACE SERUM SUNCREEN MIXSOON-Bean Essence Serum 20PCS X 30ml Mary & May-(Mini) Sensitive Soothing Gel Blemish Cream 100PCS X 12ML Round Lab-(Sample) Soybean Nourishing Cream 200PCS X 2ml Round Lab-(Sample) PINE CALMING CICA AMPO | XXXXXXXXXX | 844 | u | 38.05 | South Korea | KPAF |
2/24/2024 | 33049990 | 3-TONER/GEL(COSRX-AHA 7 Whitehead Power Liquid Toner 6PCS X 100ml COSRX-AHA/BHA CLARIFYING TREATMENT TONER 12PCS X 150ml Jumiso-Snail Mucin 95 + Peptide Facial Essence Toner 4PCS X '140ml Skin1004-Madagascar Centella Toning Toner 20PCS X 210ml COSRX-[ | XXXXXXXXXX | 168 | u | 90.16 | South Korea | KPAF |
2/21/2024 | 33049990 | 23 ) EYELASH GROWTH ESSENCE 4ML/PC , UN Brand , 384 PCS , TOTAL 14 CTNS = 37.632 NET KGS CHINA ORIGIN | XXXXXXXXXX | 37.63 | u | 92.3 | China | PAKI |
2/9/2024 | 33049990 | LIQUID FOUNDATION, EXP: 25-02-2028 54.72 6.66 364.4352
VITAMIN C BEAUTY ESSENCE FACE CREAM, EXP: 27-11-26 124.8 2.2 274.56
FACE PRIMER 57.6 6.66 383.616
TOTAL QTY.237.12 TOTAL USD.1023 AVERAGRE U.PRICE.4.314
| XXXXXXXXXX | 237.12 | u | 1045.37 | China | LAPR |
1/30/2024 | 33049990 | CPCN9795364185PK - YEAST BIRDS NEXT SKIN FIRMING ESSENCE - 3.8-KGS | XXXXXXXXXX | 1 | U | 7.77 | China | KPFI |