3/31/2024 | 84186939 | WATER DISPENSER W/O REFRIGERATOR CHINA 2NOS | XXXXXXXXXX | 2 | u | 119.809352 | Saudi Arabia | KRPV |
3/31/2024 | 84186939 | WATER DISPENSER W/O REFRIGERATOR CHINA 2NOS, | XXXXXXXXXX | 2 | u | 189.708633 | Saudi Arabia | KRPV |
3/31/2024 | 69111010 | CROCKERY CHINA 30KGS, | XXXXXXXXXX | 30 | KG | 25.460431 | Saudi Arabia | KRPV |
3/31/2024 | 84502090 | WASHING MACHINE HITACHI 7KG T/L CHINA 1NO | XXXXXXXXXX | 1 | u | 109.823741 | Saudi Arabia | KRPV |
3/31/2024 | 69111010 | CROCKERY CHINA 40KGS, | XXXXXXXXXX | 40 | KG | 68.057553 | Saudi Arabia | KRPV |
3/31/2024 | 84182990 | FRIDGE SMART ELECTRIC SEM180DF 180LTR CHINA | XXXXXXXXXX | 1 | u | 116.812949 | Saudi Arabia | KRPV |
3/31/2024 | 84502090 | WASHING MACHINE HITACHI PS-998BG 9KG T/L CHINA 1NO, | XXXXXXXXXX | 1 | u | 149.751798 | Saudi Arabia | KRPV |
3/31/2024 | 84182990 | FRIDGE COOL BREAK 8CFT 230LTR CHINA MODEL NOT SHOWN 1NO, | XXXXXXXXXX | 1 | u | 148.769784 | Saudi Arabia | KRPV |
3/31/2024 | 73239900 | KITCHEN WARE 50KGS,
CROCKERY CHINA 30KGS
, GLASSWARE KSA 45KGS
| XXXXXXXXXX | 125 | KG | 102.330935 | Saudi Arabia | KRPV |
3/31/2024 | 84182990 | FRIDGE LG 18CFT CHINA MODEL NOT SHOWN 1NO, | XXXXXXXXXX | 1 | u | 155.741007 | Saudi Arabia | KRPV |