| 3/30/2024 | 63090000 | SECOND HAND CLOTHING, HOUSE HOLD RUMMAGE, CHILDREN RUMMAGE, BLANKETS, LADIES WEARS, JACKETS, MEN SHIRTS, PANTS, JEANS, SWEATERS, SOCKS, T-SHIRTS, & ETC... | XXXXXXXXXX | 40624 | KG | 17436.330935 | USA | KPPI |
| 3/30/2024 | 85311000 | (DONATION FOR INDUS HOSPITAL & HEALTH NETWORK) FIRE FITTING EQUIPMENT DUCK SMOKE DETECTORS (PHOTOELECTRIC) ACI (SL-2000 P + STN-2.5") | XXXXXXXXXX | 54 | u | 6258.708633 | USA | KPAF |
| 3/30/2024 | 63090000 | 2. USED MIXED CLOTHING CONSISTING OF LADIES AND MEN SWEATERS, LADIES AND MEN JACKETS, LADIES LEGGING, VELVET RUMMAGES, CHILDREN RUMMAGES, HOUSE HOLD RUMMAGES AND OTHER WORN ARTICLES ETC, APPROX NET WEIGHT 13,520 KGS. | XXXXXXXXXX | 13520 | KG | 5802.953237 | USA | KPPI |
| 3/29/2024 | 63090000 | SECOND HAND CLOTHING HOUSE HOLD RUMMAGES MIXED PAINT T-SHIRT SHIRT MENS WEAR LADIES WEAR CHILDREN WEAR CAPS MUFLER MIX CLOTHING ZIPPER IMMITATION JACKETS IMMITATION FUR COATS SWEATERS SOCKS CURTAIN FUTON COVER BED COVER & SHEET LACE CURTAIN TABLE COVER BA | XXXXXXXXXX | 17406 | KG | 7470.8741 | USA | KPPI |
| 3/29/2024 | 63090000 | SECOND HAND CLOTHING HOUSE HOLD RUMMAGES MIXED PAINT T-SHIRT SHIRT MENS WEAR LADIES WEAR CHILDREN WEAR CAPS MUFLER MIX CLOTHING ZIPPER IMMITATION JACKETS IMMITATION FUR COATS SWEATERS SOCKS CURTAIN FUTON COVER BED COVER & SHEET LACE CURTAIN TABLE COVER BA | XXXXXXXXXX | 17406 | KG | 7470.8741 | USA | KPPI |
| 3/29/2024 | 40093200 | "OIL FILED EQUIPMENT"
HOSE FIRE OEM ANSUL
(QTY OF NOS 1)
(ALL OTHERS DETAILS AS PER INV) | XXXXXXXXXX | 1 | KG | 1141.438848 | USA | KPFI |
| 3/29/2024 | 63090000 | SECOND HAND CLOTHING SWEATERS, HOUSE HOLD RUMMAGES, BLANKETS, CHILD RUMMAGES, JEANS PANTS, LADIES WEAR, MEN WEAR, UNDER WEAR, BLANEKTS, ETC ETC ((@ VR-1753) | XXXXXXXXXX | 17858 | KG | 7664.877697 | USA | KPPI |
| 3/29/2024 | 63090000 | SECOND HAND CLOTHING SWEATERS, HOUSE HOLD RUMMAGES, BLANKETS, CHILD RUMMAGES, JEANS PANTS, LADIES WEAR, MEN WEAR, UNDER WEAR, BLANEKTS, ETC ETC ((@ VR-1753) | XXXXXXXXXX | 17858 | KG | 7664.877697 | USA | KPPI |
| 3/29/2024 | 40093200 | "OIL FILED EQUIPMENT"
HOSE FIRE OEM ANSUL
(QTY OF NOS 1)
(ALL OTHERS DETAILS AS PER INV) | XXXXXXXXXX | 1 | KG | 1141.438848 | USA | KPFI |
| 3/29/2024 | 63090000 | SECOND HAND CLOTHING HOUSE HOLD RUMMAGES MIXED PAINT T-SHIRT SHIRT MENS WEAR LADIES WEAR CHILDREN WEAR CAPS MUFLER MIX CLOTHING ZIPPER IMMITATION JACKETS IMMITATION FUR COATS SWEATERS SOCKS CURTAIN FUTON COVER BED COVER & SHEET LACE CURTAIN TABLE COVER BA | XXXXXXXXXX | 17333 | KG | 7439.543165 | USA | KPPI |