| 2/19/2024 | 30024200 | POULTRY VACCINE (POULVAC E COLI 5000 DOSE) | XXXXXXXXXX | 20 | KG | 61928.71 | USA | LPAF |
| 1/17/2024 | 38210000 | MB000000E MILLIPORE.: TOTAL COLI DEHYDRATED MEDIA 1/4LB P.O NO. 4512005488 | XXXXXXXXXX | 1 | KG | 53.51 | USA | KPAF |
| 1/17/2024 | 38210000 | MB000000E MILLIPORE.: TOTAL COLI DEHYDRATED MEDIA 1/4LB P.O NO. 4512005607 | XXXXXXXXXX | 1 | KG | 53.51 | USA | KPAF |
| 12/21/2023 | 38210000 | ESCHERICHIA CLOI DERIVED FROM ATCC @8739 | XXXXXXXXXX | 2 | KG | 270.57784 | USA | KPFI |
| 12/21/2023 | 38210000 | ESCHERICHIA COLI DERIVED FROM ATCC@14169 | XXXXXXXXXX | 1 | KG | 37.89362 | USA | KPFI |
| 12/15/2023 | 30024200 | POULTRY VACCINE (POULVAC E. COLI 2500 DOSE) | XXXXXXXXXX | 30 | KG | 23222.648562 | USA | LPAF |
| 11/15/2023 | 38229000 | GAMMA IRAD COLILERT 18 200 PACK 40 NU
COLI P/A COMPARATOR 5 NU
GAMMA IR PSEUDALERT 100 ML 20 PK 5 NU
VESSELS WIST AND SB 200 PACK 30 NU | XXXXXXXXXX | 228 | KG | 14519.025917 | USA | KPFI |
| 10/25/2023 | 38210000 | ESCHERICHIA COLI DERIVED FROM ATCC@8739 | XXXXXXXXXX | 1 | KG | 361.702203 | USA | KPFI |
| 10/25/2023 | 38210000 | ESCHERICHIA COLI DERIVED FROM NCTC13353 | XXXXXXXXXX | 1 | KG | 37.89285 | USA | KPFI |
| 10/25/2023 | 38210000 | ESCHERICHIA COLI DERIVED FROM ATCC@25922 | XXXXXXXXXX | 3 | KG | 405.880666 | USA | KPFI |