Get Latest Pakistan Import Data of Danfoss a s under HS Code 40111000

Discover latest Pakistan shipment data of Danfoss a s under HS code 40111000. Find Product description, Price, buyer, supplier name, Port & shipping information. Ultilize these valuable insights for implementing successful marketing strategy. Scale your Business with our authentic Pakistan Import Data.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
3/30/202440111000 MINERVA BRAND TYRES 215/60R16 95H F209 V.R US$.30.00 S/NO.74 [ MRP Rs.13950.00 GST 18% Rs.2511.00 ]XXXXXXXXXX40u1215.032374China KAPS
3/30/202440111000 MINERVA BRAND TYRES 145/80R13 75T 209 V.R US$.17.00 S/NO.11 [ MRP Rs.7905.00 GST 18% Rs.1423.00 ]XXXXXXXXXX80u1377.035971China KAPS
3/30/202440111000 MINERVA BRAND TYRES 175/65R14 82T 209 V.R US$.18.00 S/NO.37 [ MRP Rs.8370.00 GST 18% Rs.1507.00 ]XXXXXXXXXX60u1093.528776China KAPS
3/30/202440111000 MINERVA BRAND TYRES 225/45ZR18 95y XL F205 V.R US$.40.00 S/NO.93 [ MRP Rs.18601.00 GST 18% Rs.3348.00 ]XXXXXXXXXX20u810.021582China KAPS
3/30/202440111000 MINERVA BRAND TYRES 155/70R12 73T 209 V.R US$.13.00 S/NO.5 [ MRP Rs.6045.00 GST 18% Rs.1088.00 ]XXXXXXXXXX18u236.931654China KAPS
3/30/202440111000 MINERVA BRAND TYRES 215/50ZR17 95W XL F205 V.R US$.32.00 S/NO.83 [ MRP Rs.14881.00 GST 18% Rs.2678.00 ]XXXXXXXXXX28u907.223021China KAPS
3/30/202440111000 MINERVA BRAND TYRES 245/45ZR18 100Y XL F205 V.R US$.44.00 S/NO.99 [ MRP Rs.20461.00 GST 18% Rs.3683.00 ]XXXXXXXXXX20u891.021582China KAPS
3/30/202440111000 MINERVA BRAND TYRES 205/65R15 94H F209 V.R US$.25.00 S/NO.60 [ MRP Rs.11625.00 GST 18% Rs.2092.00 ]XXXXXXXXXX30u759.395683China KAPS
3/30/202440111000 MINERVA BRAND TYRES 185/65R15 88T 209 V.R US$.23.00 S/NO.66 [ MRP Rs.10695.00 GST 18% Rs.1925.00 ]XXXXXXXXXX200u4657.622302China KAPS
3/30/202440111000 MINERVA BRAND TYRES 155/65R14 75T 209 V.R US$.16.00 S/NO.30 [ MRP Rs.7440.00 GST 18% Rs.1339.00 ]XXXXXXXXXX92u1490.438848China KAPS

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Exim Trade Data provides 100% genuine and the latest Import data of Danfoss a s under HS code 40111000 Pakistan. We collect Import data of Danfoss a s under HS code 40111000 with product anddate.Import data of Danfoss a s under HS code 40111000 Pakistan helps to analyze Import price, companyname, port, importer and exporter, product description, quantity, market trends, and many other datapoints.International Trade data of a country helps the global exporters and importers to do analysis and marketresearch to find local suppliers and buyers in that country.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data