Get latest C clamps Import Data of Pakistan from Oman to Kpfi port

Find the latest C clamps Import Data of Pakistan from Oman to Kpfi port. Get access to valuable data containing HS Code, Product Name, Quantity, Unit, Price, Buyer name, port of unloading, and shipment details. Surpass your competitors with a result-oriented marketing strategy based on data.


DATEHS CODEPRODUCT DESCRIPTIONEXPORTERQUANTITYUNITTOTAL VALUE USDORIGIN COUNTRYPORT OF UNLOADING
3/25/202476061200 1064070582 | ALUMINIUM COVER COVER LCD COVER C 20VF MG_NEW | 0.75XXXXXXXXXX1KG23.55308GermanyKPFI
3/25/202476061200 1064070582 | ALUMINIUM COVER COVER LCD COVER C 20VF MG_NEW | 0.75XXXXXXXXXX1KG23.55308GermanyKPFI
3/22/202485235190 4126925950 | FMI76195-C VIVID-S60N/S70N SWV203.1 USB 1 PCXXXXXXXXXX1u28.640201GermanyKPFI
3/22/202485235190 4126922483 | FMI76195-C VIVID-S60N/S70N SWV203.1 USB 1 PCXXXXXXXXXX1u28.640201GermanyKPFI
3/22/202485235190 4126924605 | FMI76195-C VIVID-S60N/S70N SWV203.1 USB 1 PCXXXXXXXXXX1u28.640201GermanyKPFI
3/22/202485235190 4126927593 | FMI76195-C VIVID-S60N/S70N SWV203.1 USB 1 PCXXXXXXXXXX1u28.640201GermanyKPFI
3/22/202485235190 4126920836 | FMI76195-C VIVID-S60N/S70N SWV203.1 USB 1 PCXXXXXXXXXX1u28.640201GermanyKPFI
3/22/202485235190 9671519841 | FMI76195-C VIVID-S60N/S70N SWV203.1 USB 1 PCXXXXXXXXXX1u28.640201GermanyKPFI
3/22/202485044090 6294053511 | SVC ADAPTER USB-C 20W GBR | 0.03XXXXXXXXXX1U16.461289GermanyKPFI
3/21/202483021090 1064069285 | HINGE HINGE C 20VF AL R&L | 0.1XXXXXXXXXX1KG24.055994GermanyKPFI

Search Global Export - Import Trade Data

Search Global Export - Import Trade Data

Get authentic C clamps Import Data of Pakistan from East germany to Kpfi Port with Exim Trade Data. Find total shipments of C clamps Imports of Pakistan from East germany. Search by HS code, Product Description, Quantity, Unit, Price, Port of Unloading and Shipping Information. Our intensive Market Intelligence report gives you instant access to generate more sales from Pakistan Market. Exim Trade data helps you merge your business with Pakistan Market. It strengthens your position in Pakistan market and makes you stand out among your competitors.

  • Accelerate your export-import trade by data-based decision & avoid risk.
  • Align your business model with global strategic planning & stay ahead.
Market Research

Expand Your Business Network

Global market data

Risk Free Market Entry Strategy

Export-Import trade data

Authentic Export-Import trade data

Import-Export Trade data

Lightning and Reliable Export-Import Trade data