3/21/2024 | 39039010 | STYRENE ACRYLIC EMULISION J90 | XXXXXXXXXX | 3000 | KG | 6630.218951 | Germany | KAPW |
3/11/2024 | 38119000 | NEMO 6172 (ADDITIVE FOR GASOLINE)(80 STEEL DRUMS, 20 PALLETS) (IMPORTER BASF PAKISTAN PVT LTD FROMELY BASF CHEMICAL & POLYMERS LTD) | XXXXXXXXXX | 13600 | KG | 28908.085944 | Germany | KAPS |
3/8/2024 | 55013000 | ACRYLIC TOW, 3 DENIER RAW WHITE BRIGHT | XXXXXXXXXX | 24332 | KG | 27140.934311 | Germany | KAPS |
3/8/2024 | 55013000 | ACRYLIC TOW 3 DENIER RAW WHITE BRIGHT | XXXXXXXXXX | 25083 | KG | 27977.79846 | Germany | KAPS |
3/8/2024 | 55013000 | ACRYLIC TOW 3 DENIER RAW WHITE BRIGHT | XXXXXXXXXX | 24908 | KG | 27782.015392 | Germany | KAPS |
3/7/2024 | 38119000 | KEROPUR® 3899 C (50545226) 40 STEEL DRUMS, 11 PALLETS (IMPORTER BASF PAKISTAN (PVT) LIMITED FORMERLY BASF CHEMICALS & POLYMERS PAKISTAN (PVT) LIMITED) | XXXXXXXXXX | 6800 | KG | 17413.679498 | Germany | KAPS |
2/22/2024 | 33049990 | 6782424003 | MIA SECRET 8 OZ LIQUID MONOMER THREE ACRYLIC POWDERS IN 4 OZ CLEAR PINK W | CREAM 3 PC | XXXXXXXXXX | 1 | u | 80.19 | Germany | KPFI |
2/19/2024 | 39039010 | STYRENE ACRYLIC EMULSION J90 | XXXXXXXXXX | 3000 | KG | 6563.68 | Germany | KAPW |
2/16/2024 | 39205100 | CRYLON EXTRUDED ACRYLIC SHEETS OUR DV IS HIGHER THAN V?R NO.1679/2022 | XXXXXXXXXX | 8500 | KG | 38573.97 | Germany | KAPS |
2/6/2024 | 38089310 | BAS 850 .00 H (SAMPLE FOR TESTING PURPOSE)
(IMPORTER BASF PAKISTAN (PVT) LIMITED
FORMERLY BASF CHEMICALS & POLYMERS PAKISTAN (PVT) LIMITED) | XXXXXXXXXX | 1.2 | KG | 270.81 | Germany | KPAF |