| 3/22/2024 | 17041000 | BUBBLE GUM (GUM CONTAINING MORE THAN 10% GUM BASE) | XXXXXXXXXX | 3201.12 | KG | 12911 | Saudi Arabia | KPEX |
| 3/16/2024 | 74182000 | SANITARY FITTINGS M/O COPPER & ZINC BASE ALLOY AS PER INVOICE CUM PACKING LIST. | XXXXXXXXXX | 69 | KG | 11308 | Saudi Arabia | SPEX |
| 3/16/2024 | 74182000 | SANITARY FITTINGS M/O COPPER & ZINC BASE ALLOY AS PER INVOICE CUM PACKING LIST. | XXXXXXXXXX | 1 | KG | 200 | Saudi Arabia | SPEX |
| 3/16/2024 | 74182000 | SANITARY FITTINGS M/O COPPER & ZINC BASE ALLOY AS PER INVOICE CUM PACKING LIST. | XXXXXXXXXX | 1 | KG | 163 | Saudi Arabia | SPEX |
| 3/16/2024 | 74182000 | SANITARY FITTINGS M/O COPPER & ZINC BASE ALLOY AS PER INVOICE CUM PACKING LIST. | XXXXXXXXXX | 929 | KG | 186626 | Saudi Arabia | SPEX |
| 3/16/2024 | 84224000 | PACKING MACHINE MODEL DE-200SS ALONG WITH ALL STANDARD ACCESSORIES & ESSENTIAL PARTS | XXXXXXXXXX | 1 | u | 8652 | Saudi Arabia | KPEX |
| 3/5/2024 | 84383090 | BAKERY MACHINERY
WITH ALL STANDARD ACCESSORIES
DETAILS AS PER INVOICE AND PACKING LIST | XXXXXXXXXX | 7 | u | 4712 | Saudi Arabia | KPEX |
| 3/1/2024 | 82121000 | TREET HYGIENE, 24'S (STANDARD) (OTHER DETAIL AS PER INVOICE & PLIST) | XXXXXXXXXX | 86400 | u | 4163 | Saudi Arabia | KPEX |
| 1/29/2024 | 63023930 | WHITE POLY COTTON 52:48 PILLOW COVER / STANDARD 1 CM STRIPE PILLOW T-245/40X40 / T-144/30X30 (MORE DETAIL AS PER ATCH INV/PKLST) | XXXXXXXXXX | 935 | KG | 5679.91 | Saudi Arabia | KPPE |
| 1/24/2024 | 63062910 | THREE FOLD DELUXE GREY NON WATER-PROOF 100 % COTTON CANVAS TENTS WITH STANDARD ACCESSORIES | XXXXXXXXXX | 36260 | KG | 105371.64 | Saudi Arabia | KPEX |