9/14/2023 | 07081000 | FRESH BEAN | R B COLLECTION | 25 | KG | 22.71 | United Arab Emirates | PPAE |
9/11/2023 | 07081000 | FRESH BEAN | R B COLLECTION | 25 | KG | 23.1 | United Arab Emirates | PPAE |
8/2/2023 | 07081000 | GREEN PEAS FRESH BEAN | MTF TRADERS | 2125 | KG | 1870.73 | Oman | PPAE |
8/1/2023 | 07081000 | FRESH GREEN PEAS FRESH BEAN | GALAXY FRESH PRODUCE | 542 | KG | 529.79 | United Arab Emirates | PPAE |
7/30/2023 | 07081000 | BITTER GOURD GREEN PEAS FRESH BEAN LONG BEAN | WAJI INTERNATIONAL | 1275 | KG | 1167.64 | United Arab Emirates | PPAE |
7/27/2023 | 07081000 | GREEN PEAS FRESH BEAN LONG BEANS | Royal INterNatioNal | 560 | KG | 515.53 | United Arab Emirates | PPAE |
7/25/2023 | 07081000 | GREEN PEAS BEAN LONG BEAN | SSS INTERNATIONAL | 925 | KG | 846.67 | United Arab Emirates | PPAE |
7/19/2023 | 07081000 | GREEN PEAS LONG BEAN | MS RJ TRADERS | 250 | KG | 222.8 | United Arab Emirates | PPAE |
7/17/2023 | 07081000 | GREEN PEAS LONG BEAN LOTUS STEM JAMAN | SSS INTERNATIONAL | 999 | KG | 880.77 | United Arab Emirates | PPAE |
6/26/2023 | 07081000 | FRESH PEAS
FRESH CHILLI
LONG BEAN | FARM HOUSE EXPORT PRIVATE LIMITED | 959.2 | KG | 2692.8 | Qatar | PPAE |