3/31/2024 | 62042900 | READYMADE DENIM GARMENTS - 80% COTTON 19% POLYESTER & 01% ELASTANE LADIES DENIM JEANS - DYED - 4824 PCS - OTHER DETAILS AS PER INVOICE AND PACKING LIST NO. CW2401-1055. | COTTON WEB LIMITED | 4824 | u | 34781.04 | USA | KPPE |
3/31/2024 | 62046290 | DENIM JEANS DECLARATION AND DETAIL AS PER INVOICE ATTACHED | LEATHER STUFF | 15 | u | 194.32 | Italy | IPAE |
3/31/2024 | 62113200 | (STOCK LOT) Classic Fit Denim Mens 5 pocket woven
Denim Jeans PANT 100% Cotton and more detailed as per invoice and packing list | MS NASIM TEXTILE INDUSTRIES | 26400 | KG | 24288 | USA | KPPE |
3/31/2024 | 62034200 | 100% COTTON DYED DENIM JEANS, KNITE PANTS SIZE; ASSORTED (DETAIL AS PER INVOICE) | FINE COTTON TEXTILE | 1272 | u | 4101.95 | USA | KPPE |
3/31/2024 | 62042900 | READYMADE DENIM GARMENTS - 80% COTTON 19% POLYESTER & 01% ELASTANE LADIES DENIM JEANS - DYED - 2305 PCS - OTHER DETAILS AS PER INVOICE AND PACKING LIST NO. CW2401-1055. | COTTON WEB LIMITED | 2305 | u | 18555.25 | USA | KPPE |
3/31/2024 | 62032200 | DENIM 99% COTTON 1% ELASTANE HIGH RISE BUTTON JEANS AS PER INVOICE UNDER REBATE CLAIM | MS SADAQAT LIMITED | 340 | u | 2329 | United Kingdom | LPAE |
3/31/2024 | 62042900 | READYMADE GARMENTS - 80% COTTON, 19% POLYESTER & 01% ELASTANE LADIES DENIM JEANS - DYED - 26640 PCS - OTHER DETAILS AS PER INVOICE AND PACKING LIST NO. CW2401-1047. | COTTON WEB LIMITED | 26640 | u | 192074.4 | USA | KPPE |
3/31/2024 | 62032200 | 98% COTTON 2% LYCRA MENS DENIM JEANS. (DYED)
(STYLE AS PER INVOICE)
405 CTNS = 4860 PCS | CHANDIO TEXTILE | 4860 | u | 30083.4 | USA | KPPE |
3/31/2024 | 62034200 | KIDS GARMENTS ( KIDS SHORTS DENIM & JEANS ) MADE OF 98% COTTON 02% LYCRA . DETAIL AND DESCRIPTION AS PER INV NO.ISE-A2Z-28-2024 DT:-31-03-2024 | IRSHAD SONS EXPORTS | 100 | u | 552.66 | United Kingdom | IPAE |
3/31/2024 | 62042900 | READYMADE GARMENTS - 80% COTTON 19% POLYESTER & 01% ELASTANE LADIES DENIM JEANS - DYED - 13356 PCS - OTHER DETAILS AS PER INVOICE AND PACKING LIST NO. CW2401-1054. | COTTON WEB LIMITED | 13356 | u | 96296.76 | USA | KPPE |